Date
Aug 28, 2026
Time
7:00 PM
Location
Festus High School
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Festus | 0 | 6 | 0 | 28 | 34 |
| Rockwood Summit | 9 | 0 | 6 | 23 | 38 |
Player Stats
Offense
Passing
Festus Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 4 | Parker Perry | 15 | 25 | 338 | 4 | 1 |
Rockwood Summit Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 17 | Brown, McCoy | 34 | 21 | 188 | 2 | 1 |
| — | McCoy Brown | 21 | 34 | 188 | 2 | 1 |
Rushing
Festus Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 5 | Aiden Schirmer | 7 | 47 | 0 |
| 3 | Kamden Yates | 19 | 60 | 0 |
| 4 | Parker Perry | 6 | 6 | 0 |
Rockwood Summit Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 17 | Brown, McCoy | 11 | 69 | 2 |
| — | Kindall Young | 22 | 101 | 0 |
| — | Landon Martin | 3 | 7 | 0 |
| 0 | Martin, Landon | 3 | 7 | 0 |
| — | McCoy Brown | 11 | 69 | 0 |
| 10 | Young, Kindall | 22 | 101 | 0 |
Receiving
Festus Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 8 | Braydon Wilkes | 5 | 65 | 0 |
| 14 | Dylan Clinton | 1 | 1 | 0 |
| 3 | Kamden Yates | 8 | 220 | 0 |
| 11 | Max Foglesong | 1 | 52 | 0 |
Rockwood Summit Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Barton, Kobi | 2 | 35 | 0 |
| — | Brayden Fuchs | 1 | 17 | 0 |
| 8 | Carron, Kaden | 4 | 25 | 0 |
| 88 | Fuchs, Brayden | 1 | 17 | 0 |
| — | Kaden Carron | 4 | 25 | 0 |
| — | Kindall Young | 6 | 51 | 0 |
| — | Kobi Barton | 2 | 35 | 0 |
| — | Liam Matthews | 2 | 7 | 0 |
| 83 | Matthews, Liam | 2 | 7 | 0 |
| 15 | Passanise, Sam | 6 | 53 | 1 |
| — | Sam Passanise | 6 | 53 | 0 |
| 10 | Young, Kindall | 6 | 51 | 1 |
Defense
Interceptions
Festus Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Rockwood Summit Interceptions
| # | Player | INT | Ret Yds | TD |
|---|---|---|---|---|
| 3 | Wilson, Anthony | 1 | 0 | 0 |
Fumble Recoveries
Festus Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 20 | Keyshawn Hall | 1 | 0 | 0 |
Rockwood Summit Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Anthony Wilson | 1 | 0 | 0 |
| 3 | Wilson, Anthony | 1 | 0 | 0 |
General Defense
Festus Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 5 | Aiden Schirmer | 8 | 4 | 12 | 0 |
| 2 | Antonio Pinkston | 4 | 0 | 4 | 0 |
| 52 | Aric Luo | 9 | 4 | 13 | 0 |
| 56 | Beau Canaday | 3 | 1 | 4 | 1 |
| 8 | Braydon Wilkes | 6 | 3 | 9 | 0 |
| — | Carter Rush | 2 | 1 | 3 | 0 |
| — | Devario Taylor | 0 | 1 | 1 | 0 |
| 14 | Dylan Clinton | 1 | 0 | 1 | 0 |
| 21 | Galin Hall | 1 | 1 | 2 | 0 |
| 40 | Gibson Cotham | 6 | 1 | 7 | 0 |
| 20 | Keyshawn Hall | 6 | 4 | 10 | 0 |
| 28 | Myles Farries | 3 | 0 | 3 | 0 |
| — | Quinnten O'Brien | 6 | 1 | 7 | 0 |
Rockwood Summit Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Adam Calvert | 0 | 3 | 3 | 0 |
| — | Aiden Dooley | 2 | 4 | 6 | 0 |
| — | Anthony Wilson | 5 | 1 | 6 | 0 |
| — | Blake Boschert | 1 | 0 | 1 | 0 |
| — | Clayton Macy | 2 | 1 | 3 | 0 |
| — | Demetrius Booker | 2 | 3 | 5 | 0 |
| — | Donovan Brown | 1 | 2 | 3 | 0 |
| 11 | Hardee, Luke | 0 | 0 | 0 | 2 |
| — | Henry Ruzicka | 0 | 1 | 1 | 0 |
| — | Jabari Harris | 0 | 2 | 2 | 0 |
| — | Jack Greeninger | 0 | 2 | 2 | 0 |
| — | Jackson Cornett | 3 | 8 | 11 | 0 |
| — | Landon Martin | 3 | 1 | 4 | 0 |
| — | Luke Hardee | 4 | 1 | 5 | 2 |
| — | Mason Casso | 3 | 6 | 9 | 0 |
| — | Sam Catalano | 4 | 3 | 7 | 0 |
Special Teams
Field Goals
Festus Field Goals
No field goal attempts recorded.
Rockwood Summit Field Goals
No field goal attempts recorded.
Kick Returns
Festus Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Kamden Yates | 4 | 44 | 0 |
| — | Quinnten O'Brien | 2 | 34 | 0 |
Rockwood Summit Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 1 | Harris, Jabari | 3 | 72 | 1 |
| — | Jabari Harris | 3 | 72 | 1 |