Date
Oct 16, 2026
Time
7:00 PM
Location
Kirkwood High School
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kirkwood | 0 | 10 | 10 | 0 | 20 |
| Rockwood Summit | 0 | 0 | 7 | 7 | 14 |
Player Stats
Offense
Passing
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Joey Goodmann | 3 | 6 | 11 | 0 | 0 |
| — | Nicholas Tucci | 11 | 16 | 160 | 2 | 0 |
Rockwood Summit Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | McCoy Brown | 4 | 20 | 76 | 1 | 2 |
Rushing
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 6 | 42 | 0 |
| 4 | Chase Griffin | 11 | 33 | 0 |
| — | DaMarcus Tatum | 7 | 44 | 0 |
| — | Derrion Brown | 12 | 58 | 0 |
| — | Joey Goodmann | 1 | -11 | 0 |
| — | Nicholas Tucci | 2 | -10 | 0 |
| — | TEAM STATS | 4 | -12 | 0 |
Rockwood Summit Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Kindall Young | 19 | 122 | 0 |
| — | Kobi Barton | 1 | 4 | 0 |
| — | Landon Martin | 2 | 4 | 0 |
| — | McCoy Brown | 8 | 38 | 0 |
Receiving
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Bodi Mansfield | 3 | 67 | 0 |
| 11 | George Kidd | 1 | 13 | 0 |
| 12 | Makai Mansfield | 3 | 31 | 0 |
| 10 | Travis Shores Jr. | 6 | 61 | 0 |
Rockwood Summit Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Kaden Carron | 2 | 13 | 0 |
| — | Kindall Young | 1 | 25 | 0 |
| — | Mason Casso | 1 | 38 | 0 |
Defense
Interceptions
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Rockwood Summit Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Rockwood Summit Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Adam Calvert | 1 | 0 | 0 |
General Defense
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden (AJ) Eckwood | 4 | 1 | 5 | 0 |
| — | Benji Rice | 0 | 3 | 3 | 0 |
| — | D'Anton Berry | 6 | 0 | 6 | 0 |
| — | DaMarcus Tatum | 1 | 0 | 1 | 0 |
| — | Ethan Turner | 2 | 0 | 2 | 0 |
| — | Fabian Jefferies | 0 | 1 | 1 | 0 |
| — | Gabe Turner | 1 | 1 | 2 | 0 |
| — | Hunter Burkis | 5 | 1 | 6 | 0 |
| — | Ian Millikan | 0 | 1 | 1 | 0 |
| 20 | Jorden Henry | 6 | 0 | 6 | 0 |
| 35 | Mark Peters | 2 | 0 | 2 | 0 |
| — | Peter Scheidt | 2 | 0 | 2 | 0 |
| 61 | Spencer Stewart | 0 | 1 | 1 | 0 |
| 22 | Sully Orton | 2 | 3 | 5 | 0 |
| 71 | Will Bokermann | 2 | 1 | 3 | 0 |
Rockwood Summit Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Adam Calvert | 3 | 4 | 7 | 1 |
| — | Aiden Dooley | 1 | 2 | 3 | 0 |
| — | Anthony Wilson | 3 | 0 | 3 | 0 |
| — | Clayton Macy | 1 | 4 | 5 | 0 |
| — | Demetrius Booker | 0 | 7 | 7 | 0 |
| — | Jabari Harris | 1 | 1 | 2 | 0 |
| — | Jack Greeninger | 3 | 7 | 10 | 0 |
| — | Landon Martin | 6 | 3 | 9 | 1 |
| — | Luke Hardee | 2 | 4 | 6 | 1 |
| — | Luke Pusatieri | 1 | 0 | 1 | 0 |
| — | Mason Casso | 9 | 2 | 11 | 0 |
| — | Sam Catalano | 2 | 6 | 8 | 1 |
Special Teams
Field Goals
Kirkwood Field Goals
No field goal attempts recorded.
Rockwood Summit Field Goals
No field goal attempts recorded.
Kick Returns
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Benji Rice | 1 | 5 | 0 |
| 11 | George Kidd | 1 | 20 | 0 |
| 29 | Ryan Brown | 1 | 0 | 0 |
Rockwood Summit Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jabari Harris | 1 | 24 | 0 |