Date
Oct 16, 2026
Time
7:00 PM
Location
Washington
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Washington | 0 | 7 | 0 | 7 | 14 |
| Fort Zumwalt North | 7 | 14 | 0 | 7 | 28 |
Player Stats
Offense
Passing
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 2 | 4 | 5 | 0 | 0 |
Fort Zumwalt North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Rushing
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 12 | 21 | 0 |
| 42 | Bowen Bast | 18 | 68 | 0 |
| 10 | Carter Hill | 21 | 67 | 0 |
| 8 | Reed Schuck | 1 | 5 | 0 |
| 13 | Tyson Jerome | 3 | 29 | 0 |
Fort Zumwalt North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Blake Williams | 2 | 20 | 0 |
| 84 | Evan Carson | 1 | 0 | 0 |
| 5 | Jayden Burleson | 8 | 137 | 0 |
| 14 | Josiah Potts | 15 | 107 | 0 |
| — | LaJorrin Harris | 1 | 8 | 0 |
| — | Will Logan | 1 | 8 | 0 |
Receiving
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 19 | Christian Gelinas | 2 | 5 | 0 |
Fort Zumwalt North Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fort Zumwalt North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Fort Zumwalt North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | 0 | 2 | 2 | 0 |
| 6 | Andrew Holdmeier | 1 | 1 | 2 | 0 |
| 45 | Caleb Moritz | 7 | 2 | 9 | 1 |
| 19 | Christian Gelinas | 1 | 0 | 1 | 0 |
| 44 | Danny Peters | 4 | 2 | 6 | 0 |
| 1 | Henry Schenk | 1 | 0 | 1 | 0 |
| 9 | Jackson Simmons | 2 | 0 | 2 | 0 |
| 25 | Joey Lucido | 3 | 0 | 3 | 0 |
| 61 | Stratton Vanous | 3 | 0 | 3 | 0 |
| 58 | Tyler Fitzpatrick | 0 | 1 | 1 | 0 |
| 49 | Tyler Francis | 3 | 1 | 4 | 0 |
| 13 | Tyson Jerome | 1 | 0 | 1 | 0 |
Fort Zumwalt North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 33 | Blake Riggins | 0 | 1 | 1 | 0 |
| — | Blake Williams | 5 | 4 | 9 | 0 |
| 56 | Brixton Lawson | 3 | 5 | 8 | 0 |
| 77 | Eddie Landholt | 2 | 4 | 6 | 0 |
| 84 | Evan Carson | 4 | 0 | 4 | 1 |
| 5 | Jayden Burleson | 6 | 3 | 9 | 0 |
| 24 | Jude Miller | 5 | 0 | 5 | 0 |
| — | Logan Bauer | 4 | 1 | 5 | 1 |
| — | Michael Vonner | 2 | 2 | 4 | 0 |
| 15 | Nathan Howard | 4 | 5 | 9 | 0 |
| 20 | Tedy Militello | 11 | 9 | 20 | 2 |
| 22 | Trevor Parker | 4 | 0 | 4 | 0 |
| — | Will Logan | 6 | 6 | 12 | 0 |
Special Teams
Field Goals
Washington Field Goals
No field goal attempts recorded.
Fort Zumwalt North Field Goals
No field goal attempts recorded.
Kick Returns
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 7 | Justin Brooman | 3 | 75 | 0 |
| 16 | Nathan Francis | 1 | 4 | 0 |
| 8 | Reed Schuck | 1 | 2 | 0 |
Fort Zumwalt North Kick Returns
| # | Player | Ret | Yds | TD |
|---|