Date
Oct 16, 2026
Time
7:00 PM
Location
Francis Howell Central
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Francis Howell Central | 0 | 0 | 0 | 0 | 3 |
| Fort Zumwalt West | 0 | 0 | 0 | 0 | 34 |
Player Stats
Offense
Passing
Francis Howell Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Fort Zumwalt West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 16 | Jordan Rasmussen | 12 | 26 | 133 | 1 | 1 |
Rushing
Francis Howell Central Rushing
| # | Player | Att | Yds | TDS |
|---|
Fort Zumwalt West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 24 | Gavin Morris | 20 | 138 | 0 |
| 16 | Jordan Rasmussen | 2 | 5 | 0 |
| 2 | Reece Kline | 1 | 56 | 0 |
Receiving
Francis Howell Central Receiving
| # | Player | Rec | Yds | TDS |
|---|
Fort Zumwalt West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Dev Neely | 1 | 8 | 0 |
| 88 | Eric Lowery | 1 | 7 | 0 |
| 24 | Gavin Morris | 1 | 33 | 0 |
| — | Jonah Smith | 1 | 9 | 0 |
| — | Kiyan Smith | 4 | 33 | 0 |
| 2 | Reece Kline | 4 | 43 | 0 |
Defense
Interceptions
Francis Howell Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fort Zumwalt West Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Francis Howell Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Fort Zumwalt West Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 50 | Ethan Phillips | 1 | 0 | 0 |
General Defense
Francis Howell Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 88 | Braxton Gordon | 2 | 2 | 4 | 0 |
| 97 | Chase Shawe | 0 | 1 | 1 | 0 |
| — | Dominique Vaughn Jr. | 0 | 2 | 2 | 0 |
| — | Evan Schaffner | 0 | 2 | 2 | 0 |
| 3 | Jack Brown | 3 | 6 | 9 | 0 |
| 21 | Jackson Chartrand | 4 | 2 | 6 | 0 |
| — | Jamarious Britt | 0 | 2 | 2 | 0 |
| — | Jimmy Sekula | 2 | 2 | 4 | 0 |
| 25 | Kaleel Miner | 0 | 3 | 3 | 0 |
| 25 | Kareem Perkins | 0 | 2 | 2 | 0 |
| — | Kris Hollis | 1 | 3 | 4 | 0 |
| — | Lucas Allen | 5 | 5 | 10 | 0 |
| — | Riley Findall | 0 | 5 | 5 | 0 |
Fort Zumwalt West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 1 | Aiden Mincher | 2 | 2 | 4 | 0 |
| 27 | Ayden Rivera | 3 | 3 | 6 | 0 |
| 28 | Chase Britton | 3 | 1 | 4 | 0 |
| 77 | Chase Dixon | 4 | 5 | 9 | 0 |
| — | Dev Neely | 0 | 2 | 2 | 0 |
| — | Elliot Mank | 2 | 5 | 7 | 0 |
| 88 | Eric Lowery | 0 | 1 | 1 | 0 |
| 50 | Ethan Phillips | 3 | 8 | 11 | 0 |
| 32 | Jaden Harris | 1 | 0 | 1 | 0 |
| — | Luke Jacobs | 1 | 3 | 4 | 0 |
| — | Mason Marx | 1 | 0 | 1 | 0 |
| 33 | Merrick Murchison | 4 | 4 | 8 | 0 |
| 34 | Payton Hageman | 3 | 6 | 9 | 0 |
| 6 | Rashad Webster | 1 | 1 | 2 | 0 |
| 2 | Reece Kline | 3 | 2 | 5 | 0 |
| 57 | Tyler Bishop | 4 | 6 | 10 | 0 |
Special Teams
Field Goals
Francis Howell Central Field Goals
No field goal attempts recorded.
Fort Zumwalt West Field Goals
No field goal attempts recorded.
Kick Returns
Francis Howell Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Josh Green Jr. | 4 | 69 | 0 |
| — | Lane Corbett | 1 | 8 | 0 |
Fort Zumwalt West Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Dev Neely | 1 | 23 | 0 |