Date
Sep 04, 2026
Time
7:00 PM
Location
Timberland
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Timberland | 0 | 0 | 0 | 0 | 59 |
| Francis Howell North | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Timberland Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Tavren Williams | 8 | 12 | 217 | 4 | 0 |
Francis Howell North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 7 | Dean Hyatt | 8 | 23 | 31 | 0 | 2 |
Rushing
Timberland Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Ayden Jackson | 3 | 33 | 0 |
| — | Cole Madden | 1 | 4 | 0 |
| 0 | Faris Ramadan | 1 | -4 | 0 |
| — | Kalvin Smith | 11 | 11 | 0 |
| — | Landon Coleman | 1 | 11 | 0 |
| 13 | Parker Runge | 4 | 19 | 0 |
Francis Howell North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | AJ Stephens | 14 | 9 | 0 |
| 7 | Dean Hyatt | 4 | 0 | 0 |
| 2 | Jesse Cruzen | 2 | -6 | 0 |
| 59 | Kevin Rose | 3 | 15 | 0 |
| — | Tom Nyaga | 1 | -3 | 0 |
Receiving
Timberland Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Cole Madden | 2 | 54 | 0 |
| — | Kalvin Smith | 1 | 84 | 0 |
| — | Landon Boulware | 2 | 50 | 0 |
| — | Max Brown | 3 | 29 | 0 |
Francis Howell North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | AJ Stephens | 2 | 4 | 0 |
| — | Bryce Rosauer | 1 | 0 | 0 |
| — | Colby Tallo | 2 | 5 | 0 |
| 0 | Dominic Stephens | 1 | 16 | 0 |
| — | Jackson Gamby | 1 | 3 | 0 |
| 25 | Mason Monken | 1 | 3 | 0 |
Defense
Interceptions
Timberland Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Francis Howell North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Timberland Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Colin Landry | 1 | 0 | 0 |
Francis Howell North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Timberland Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Alex Okumu | 1 | 3 | 4 | 0 |
| 79 | Barrett Redfield | 1 | 1 | 2 | 0 |
| — | Carson Zugmaier | 1 | 1 | 2 | 0 |
| — | Cody Kimmel | 4 | 1 | 5 | 0 |
| — | Colin Landry | 1 | 0 | 1 | 0 |
| — | David Creighton | 1 | 1 | 2 | 0 |
| 91 | Gavin Herbers | 2 | 2 | 4 | 0 |
| — | Jack Clark | 1 | 2 | 3 | 0 |
| — | Jackson Kuhns | 2 | 1 | 3 | 0 |
| — | Jacob Curry | 1 | 1 | 2 | 0 |
| — | Jaylen Motley | 2 | 2 | 4 | 2 |
| — | Jayon Hemphill | 1 | 2 | 3 | 0 |
| — | Payton Plummer | 0 | 1 | 1 | 1 |
| — | Roman Wannstedt | 2 | 1 | 3 | 0 |
| — | Trenton Erpelding | 1 | 2 | 3 | 0 |
Francis Howell North Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | AJ Stephens | 1 | 0 | 1 | 0 |
| 40 | Brett McNail | 0 | 3 | 3 | 0 |
| — | Cameron Holland | 0 | 1 | 1 | 0 |
| — | CJ Ellis | 1 | 5 | 6 | 0 |
| — | Daveion Conner | 2 | 3 | 5 | 0 |
| 20 | Davion Danser | 1 | 0 | 1 | 0 |
| 62 | Diesel Blanton | 0 | 1 | 1 | 0 |
| 0 | Dominic Stephens | 0 | 1 | 1 | 0 |
| — | Ethan Bonney | 1 | 1 | 2 | 0 |
| — | Jaxin Schnettler | 1 | 1 | 2 | 0 |
| 59 | Kevin Rose | 0 | 1 | 1 | 0 |
| — | Nathaniel Reich | 3 | 4 | 7 | 0 |
| 12 | Ryan Von Arb | 1 | 0 | 1 | 0 |
| — | Tony Greishaber | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
Timberland Field Goals
No field goal attempts recorded.
Francis Howell North Field Goals
No field goal attempts recorded.
Kick Returns
Timberland Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 0 | Faris Ramadan | 1 | 31 | 0 |
Francis Howell North Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | AJ Stephens | 1 | 28 | 0 |
| — | Colby Tallo | 1 | 20 | 0 |
| 20 | Davion Danser | 1 | 1 | 0 |