Date
Oct 16, 2026
Time
6:30 PM
Location
Francis Howell North
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Francis Howell North | 0 | 0 | 0 | 0 | 0 |
| Francis Howell | 0 | 0 | 0 | 0 | 57 |
Player Stats
Offense
Passing
Francis Howell North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Francis Howell Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 29 | Carter Marren | 1 | 3 | 23 | 1 | 0 |
| 9 | Derek Chupp | 8 | 12 | 175 | 2 | 1 |
Rushing
Francis Howell North Rushing
| # | Player | Att | Yds | TDS |
|---|
Francis Howell Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 2 | Christian Stendal | 7 | 41 | 0 |
| — | Damion Donaldson | 5 | 47 | 0 |
| 24 | Davi Pardeshi | 2 | 16 | 0 |
| 9 | Derek Chupp | 2 | 10 | 0 |
| — | Jackson Kasper | 5 | 30 | 0 |
| — | Kaiden Bement | 1 | 10 | 0 |
| 21 | Kyle Bevel | 6 | 45 | 0 |
| 26 | Reid Remington | 3 | 22 | 0 |
| — | Rolen Lukitsch | 5 | 55 | 0 |
Receiving
Francis Howell North Receiving
| # | Player | Rec | Yds | TDS |
|---|
Francis Howell Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Brody Dekok | 1 | 23 | 0 |
| 4 | Dylan Scrivner | 1 | 13 | 0 |
| 3 | Joel Karolczak | 1 | 13 | 0 |
| 26 | Reid Remington | 2 | 83 | 0 |
| 1 | Shake Speckert | 4 | 66 | 0 |
Defense
Interceptions
Francis Howell North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Francis Howell Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Francis Howell North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Francis Howell Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Lukas Munson | 1 | 0 | 0 |
General Defense
Francis Howell North Defense
No defensive stats recorded.
Francis Howell Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 7 | Adem Sezen | 3 | 1 | 4 | 0 |
| — | Alex Gould | 3 | 1 | 4 | 0 |
| 77 | Alex Hoffman | 1 | 4 | 5 | 0 |
| — | Amir Fullum | 1 | 0 | 1 | 0 |
| — | Brody Dekok | 1 | 0 | 1 | 10 |
| 50 | Caleb Galloway | 1 | 0 | 1 | 1 |
| 74 | Damir Wilkins | 1 | 0 | 1 | 0 |
| 4 | Dylan Scrivner | 3 | 0 | 3 | 0 |
| — | Jackson Kasper | 1 | 0 | 1 | 0 |
| 36 | Kortney Brooks | 0 | 1 | 1 | 0 |
| 84 | Landon Reed | 3 | 0 | 3 | 0 |
| — | Laquan Whitt | 1 | 0 | 1 | 0 |
| 83 | Nathan Mais | 0 | 2 | 2 | 0 |
| 98 | Raoul Kaleba | 0 | 1 | 1 | 0 |
| 26 | Reid Remington | 3 | 0 | 3 | 0 |
| — | Rolen Lukitsch | 1 | 0 | 1 | 0 |
| 5 | Sean Manigold | 2 | 1 | 3 | 0 |
| — | Tucker Sweeten | 2 | 0 | 2 | 0 |
| — | Zach Abron | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Francis Howell North Field Goals
No field goal attempts recorded.
Francis Howell Field Goals
No field goal attempts recorded.
Kick Returns
Francis Howell North Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Francis Howell Kick Returns
| # | Player | Ret | Yds | TD |
|---|