Date
Oct 23, 2026
Time
7:00 PM
Location
Lafayette
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lafayette | 0 | 0 | 7 | 0 | 7 |
| Kirkwood | 8 | 14 | 3 | 10 | 35 |
Player Stats
Offense
Passing
Kirkwood Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Michael Maclin | 1 | 1 | 5 | 1 | 0 |
| — | Nicholas Tucci | 10 | 16 | 175 | 1 | 1 |
| 10 | Travis Shores Jr. | 1 | 1 | 36 | 0 | 0 |
Rushing
Lafayette Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 20 | Brooklon Phelps | 7 | 38 | 0 |
| 8 | Cody Keen | 20 | 88 | 0 |
| 22 | Davion Kendrick | 8 | 22 | 0 |
| 24 | Kade Hale | 1 | 7 | 0 |
| 35 | Myles Trotter | 1 | 1 | 0 |
Kirkwood Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Benji Rice | 4 | 41 | 0 |
| 0 | Bodi Mansfield | 1 | 0 | 0 |
| 4 | Chase Griffin | 11 | 50 | 0 |
| — | Derrion Brown | 11 | 81 | 0 |
| — | Nicholas Tucci | 1 | -3 | 0 |
Receiving
Lafayette Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 20 | Brooklon Phelps | 2 | 29 | 0 |
| 47 | Chase Spencer | 4 | 48 | 0 |
| 6 | Zavion Adams | 2 | 30 | 0 |
Kirkwood Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 0 | Bodi Mansfield | 5 | 156 | 0 |
| 15 | Davis Whittington | 1 | 15 | 0 |
| — | Derrion Brown | 1 | 3 | 0 |
| 11 | George Kidd | 3 | 35 | 0 |
| 10 | Travis Shores Jr. | 2 | 7 | 0 |
Defense
Interceptions
Lafayette Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Kirkwood Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Lafayette Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Kirkwood Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Aiden (AJ) Eckwood | 1 | 0 | 0 |
General Defense
Lafayette Defense
No defensive stats recorded.
Kirkwood Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden (AJ) Eckwood | 7 | 2 | 9 | 0 |
| 38 | Almonza Downs | 1 | 0 | 1 | 0 |
| — | Bobby Jones | 0 | 2 | 2 | 0 |
| — | D'Anton Berry | 3 | 2 | 5 | 0 |
| — | DaMarcus Tatum | 1 | 0 | 1 | 0 |
| — | Ethan Turner | 5 | 2 | 7 | 0 |
| — | Frank Luckett | 1 | 0 | 1 | 0 |
| — | Gabe Turner | 1 | 0 | 1 | 0 |
| — | Henry Alverson | 1 | 1 | 2 | 0 |
| — | Hunter Burkis | 9 | 2 | 11 | 0 |
| — | Ian Millikan | 0 | 2 | 2 | 0 |
| 20 | Jorden Henry | 1 | 0 | 1 | 0 |
| 35 | Mark Peters | 1 | 1 | 2 | 0 |
| 36 | Marvin Mayes | 2 | 2 | 4 | 0 |
| — | Max Owens | 1 | 0 | 1 | 0 |
| — | Michael Maclin | 3 | 0 | 3 | 0 |
| — | Peter Scheidt | 1 | 2 | 3 | 0 |
| 27 | Shadrack Roth | 1 | 0 | 1 | 0 |
| 22 | Sully Orton | 5 | 4 | 9 | 0 |
| 10 | Travis Shores Jr. | 3 | 1 | 4 | 0 |
| 71 | Will Bokermann | 6 | 3 | 9 | 2 |
Special Teams
Field Goals
Lafayette Field Goals
No field goal attempts recorded.
Kirkwood Field Goals
No field goal attempts recorded.
Kick Returns
Lafayette Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 20 | Brooklon Phelps | 3 | 73 | 0 |
| 11 | Drevon Evans | 1 | 15 | 0 |
| 6 | Zavion Adams | 2 | 24 | 0 |
Kirkwood Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Benji Rice | 2 | 32 | 0 |