Date
Oct 23, 2026
Time
6:30 PM
Location
Parkway North
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway North | 7 | 7 | 0 | 7 | 21 |
| Seckman | 7 | 0 | 7 | 0 | 14 |
Player Stats
Offense
Passing
Parkway North Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Jeremiah Burns | 22 | 38 | 235 | 0 | 1 |
Seckman Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 12 | Brody Kube | 10 | 17 | 135 | 2 | 1 |
Rushing
Parkway North Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 5 | Alex Harvey | 1 | 5 | 0 |
| — | Jeremiah Burns | 11 | 28 | 0 |
| — | Patrick Pierce | 6 | 16 | 0 |
Seckman Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 12 | Brody Kube | 3 | 7 | 0 |
| 3 | Jaxon Jablonski | 18 | 67 | 0 |
| 2 | Logan Harris | 1 | -4 | 0 |
| 1 | Nick Weidler | 2 | 19 | 0 |
| 36 | Trey Connor | 8 | 36 | 0 |
Receiving
Parkway North Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 5 | Alex Harvey | 11 | 116 | 0 |
| — | Bryce Glasby | 5 | 38 | 0 |
| 17 | Corey Franklin | 1 | 12 | 0 |
| 80 | Dontrell Clark | 5 | 69 | 0 |
Seckman Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 3 | Jaxon Jablonski | 1 | 1 | 0 |
| 34 | Kaiden Andrews | 2 | 15 | 0 |
| 2 | Logan Harris | 3 | 39 | 0 |
| 1 | Nick Weidler | 4 | 80 | 0 |
Defense
Interceptions
Parkway North Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Seckman Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway North Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Seckman Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Parkway North Defense
No defensive stats recorded.
Seckman Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 26 | Boyer Hart | 1 | 3 | 4 | 0 |
| 11 | Brody Mosello | 4 | 6 | 10 | 0 |
| 62 | Carson Schnieder | 1 | 2 | 3 | 0 |
| 7 | Chase Borawski | 4 | 6 | 10 | 1 |
| 95 | Chase Gaugh | 1 | 2 | 3 | 0 |
| 4 | Elliot Burris | 5 | 3 | 8 | 0 |
| 8 | Jackson Rutledge | 7 | 4 | 11 | 0 |
| 17 | Luke Maxwell | 5 | 1 | 6 | 0 |
| 14 | Mason Altman | 0 | 1 | 1 | 0 |
| 91 | Matt Muessig | 0 | 3 | 3 | 0 |
| 1 | Nick Weidler | 4 | 0 | 4 | 0 |
| 16 | Tony Fite | 1 | 1 | 2 | 1 |
| 82 | Trevor Moravec | 2 | 1 | 3 | 0 |
| 50 | William Lauter | 0 | 1 | 1 | 0 |
Special Teams
Field Goals
Parkway North Field Goals
No field goal attempts recorded.
Seckman Field Goals
No field goal attempts recorded.
Kick Returns
Parkway North Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Seckman Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 3 | Jaxon Jablonski | 2 | 13 | 0 |
| 2 | Logan Harris | 1 | 16 | 0 |