Date
Oct 23, 2026
Time
7:00 PM
Location
Holt
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Holt | 7 | 6 | 0 | 9 | 22 |
| Washington | 14 | 34 | 7 | 7 | 62 |
Player Stats
Offense
Passing
Holt Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 4 | 4 | 57 | 1 | 0 |
| 13 | Tyson Jerome | 0 | 1 | 0 | 0 | 0 |
Rushing
Holt Rushing
| # | Player | Att | Yds | TDS |
|---|
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 3 | 110 | 0 |
| 42 | Bowen Bast | 15 | 92 | 0 |
| 10 | Carter Hill | 4 | 30 | 0 |
| 12 | Leo Schulte | 3 | 3 | 0 |
| 8 | Reed Schuck | 11 | 116 | 0 |
| 13 | Tyson Jerome | 1 | 2 | 0 |
| 32 | Will Helfers | 8 | 48 | 0 |
Receiving
Holt Receiving
| # | Player | Rec | Yds | TDS |
|---|
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 45 | Caleb Moritz | 1 | 10 | 0 |
| 19 | Christian Gelinas | 2 | 39 | 0 |
| 1 | Henry Schenk | 1 | 8 | 0 |
Defense
Interceptions
Holt Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Holt Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 19 | Christian Gelinas | 1 | 0 | 0 |
| 61 | Stratton Vanous | 1 | 0 | 0 |
| 22 | Tyson Schaefer | 1 | 0 | 0 |
General Defense
Holt Defense
No defensive stats recorded.
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | 1 | 1 | 2 | 0 |
| 6 | Andrew Holdmeier | 1 | 0 | 1 | 0 |
| 2 | Beyen Benedetti | 0 | 1 | 1 | 0 |
| 45 | Caleb Moritz | 2 | 1 | 3 | 1 |
| 19 | Christian Gelinas | 2 | 2 | 4 | 0 |
| 44 | Danny Peters | 2 | 2 | 4 | 0 |
| 1 | Henry Schenk | 1 | 0 | 1 | 0 |
| 9 | Jackson Simmons | 5 | 1 | 6 | 0 |
| 25 | Joey Lucido | 3 | 1 | 4 | 0 |
| 12 | Leo Schulte | 2 | 0 | 2 | 0 |
| 16 | Nathan Francis | 1 | 0 | 1 | 0 |
| 58 | Tyler Fitzpatrick | 4 | 1 | 5 | 0 |
| 49 | Tyler Francis | 6 | 0 | 6 | 0 |
| 13 | Tyson Jerome | 0 | 2 | 2 | 0 |
| 22 | Tyson Schaefer | 2 | 0 | 2 | 0 |
| 15 | Will Schneider | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
Holt Field Goals
No field goal attempts recorded.
Washington Field Goals
No field goal attempts recorded.
Kick Returns
Holt Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 8 | Reed Schuck | 2 | 40 | 0 |