Date
Sep 03, 2026
Time
7:00 PM
Location
Washington
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Washington | 7 | 7 | 0 | 0 | 14 |
| Warrenton | 7 | 0 | 0 | 9 | 16 |
Player Stats
Offense
Passing
Washington Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Carter Hill | 5 | 8 | 33 | 0 | 0 |
Warrenton Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Mason Sanders | 19 | 29 | 227 | 1 | 1 |
Rushing
Washington Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 4 | 15 | 0 |
| 42 | Bowen Bast | 2 | 7 | 0 |
| 10 | Carter Hill | 37 | 240 | 0 |
| 19 | Christian Gelinas | 1 | -10 | 0 |
| 13 | Tyson Jerome | 6 | -7 | 0 |
Warrenton Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 19 | Easton Holt | 3 | -1 | 0 |
| 22 | Eli Schneider | 15 | 73 | 0 |
| 31 | Henry Schneider | 3 | 15 | 0 |
| — | Mason Sanders | 4 | 3 | 0 |
Receiving
Washington Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 19 | Christian Gelinas | 4 | 23 | 0 |
| 1 | Henry Schenk | 1 | 10 | 0 |
Warrenton Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 23 | Jordan Lopez | 10 | 159 | 0 |
| — | Joseph Greene | 1 | 7 | 0 |
| — | Keegan Lehmkuhl | 5 | 30 | 0 |
| 29 | Mason Haas | 2 | 19 | 0 |
| — | Ty Thompson | 1 | 12 | 0 |
Defense
Interceptions
Washington Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Warrenton Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Washington Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Warrenton Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Washington Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 55 | Alex Deathrage | 1 | 1 | 2 | 0 |
| 6 | Andrew Holdmeier | 1 | 0 | 1 | 0 |
| 45 | Caleb Moritz | 6 | 3 | 9 | 0 |
| 19 | Christian Gelinas | 2 | 1 | 3 | 0 |
| 44 | Danny Peters | 2 | 4 | 6 | 0 |
| 20 | Drew Straatmann | 3 | 0 | 3 | 0 |
| 1 | Henry Schenk | 0 | 2 | 2 | 0 |
| 9 | Jackson Simmons | 1 | 0 | 1 | 0 |
| 25 | Joey Lucido | 6 | 1 | 7 | 0 |
| 7 | Justin Brooman | 2 | 2 | 4 | 0 |
| 54 | Kasen Owens | 2 | 1 | 3 | 0 |
| 64 | Oliver Lohmeyer | 2 | 2 | 4 | 0 |
| 58 | Tyler Fitzpatrick | 1 | 0 | 1 | 0 |
| 49 | Tyler Francis | 5 | 0 | 5 | 1 |
| 32 | Will Helfers | 1 | 0 | 1 | 0 |
Warrenton Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 20 | Antwian Pierce | 0 | 2 | 2 | 0 |
| — | Armon Nobles | 2 | 1 | 3 | 0 |
| — | Daniel McChristy | 0 | 2 | 2 | 0 |
| — | David Duree | 0 | 1 | 1 | 0 |
| 19 | Easton Holt | 0 | 1 | 1 | 0 |
| 22 | Eli Schneider | 9 | 4 | 13 | 0 |
| — | Hayden Johnson | 0 | 1 | 1 | 0 |
| 31 | Henry Schneider | 11 | 3 | 14 | 1 |
| 23 | Jordan Lopez | 5 | 1 | 6 | 1 |
| — | Joseph Greene | 1 | 2 | 3 | 1 |
| — | Kale Lehmkuhl | 4 | 5 | 9 | 0 |
| — | Keegan Lehmkuhl | 2 | 1 | 3 | 0 |
| 58 | Landon Callahan | 1 | 0 | 1 | 0 |
| — | Luis Cornejo | 0 | 1 | 1 | 0 |
| 53 | Marcus Greene | 4 | 1 | 5 | 0 |
| 74 | Markel Greene | 1 | 0 | 1 | 0 |
| 29 | Mason Haas | 1 | 0 | 1 | 0 |
| 27 | Skyler Johnson | 5 | 2 | 7 | 0 |
| 23 | Tristyn Chavez | 0 | 3 | 3 | 0 |
| — | Ty Cook | 1 | 0 | 1 | 0 |
| — | Ty Thompson | 2 | 0 | 2 | 0 |
Special Teams
Field Goals
Washington Field Goals
No field goal attempts recorded.
Warrenton Field Goals
No field goal attempts recorded.
Kick Returns
Washington Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 6 | Andrew Holdmeier | 1 | 37 | 0 |
Warrenton Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 23 | Jordan Lopez | 1 | 5 | 0 |
| — | Kale Lehmkuhl | 1 | 29 | 0 |
| — | Keegan Lehmkuhl | 1 | 22 | 0 |