Date
Oct 24, 2026
Time
1:00 PM
Location
Lift for Life
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lift for Life | 0 | 10 | 0 | 8 | 18 |
| Hickman | 0 | 0 | 7 | 6 | 13 |
Player Stats
Offense
Passing
Lift for Life Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Marquise Elliot | 6 | 8 | 46 | 0 | 1 |
| 7 | Seven Jackson | 0 | 1 | 0 | 0 | 0 |
| — | Tyrone Short | 4 | 7 | 14 | 0 | 0 |
Hickman Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Rushing
Lift for Life Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Hassan Robinson | 2 | 6 | 0 |
| — | Marquise Elliot | 8 | 55 | 0 |
| 7 | Seven Jackson | 17 | 83 | 0 |
| — | Tristan Moss | 11 | 55 | 0 |
| — | Tyrone Short | 1 | 9 | 0 |
Hickman Rushing
| # | Player | Att | Yds | TDS |
|---|
Receiving
Lift for Life Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | C'Mere Morton | 2 | 8 | 0 |
| 15 | Darell Ealy | 1 | 7 | 0 |
| — | Hassan Robinson | 1 | 4 | 0 |
| 19 | Mark Hayes | 4 | 20 | 0 |
| 7 | Seven Jackson | 1 | 17 | 0 |
| — | Tristan Moss | 1 | 4 | 0 |
Hickman Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
Lift for Life Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Hickman Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Lift for Life Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 5 | Aiden Barber | 2 | 0 | 0 |
Hickman Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Lift for Life Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 5 | Aiden Barber | 3 | 7 | 10 | 0 |
| — | Arion O'Neil | 0 | 3 | 3 | 0 |
| — | Charles Johnson | 1 | 3 | 4 | 1 |
| — | Da'zaveon Williams | 1 | 6 | 7 | 0 |
| — | DMaurion Smith | 3 | 6 | 9 | 0 |
| 8 | Doran Johnson | 1 | 5 | 6 | 0 |
| — | Dorian Johnson | 0 | 3 | 3 | 0 |
| 45 | Jamal White | 2 | 5 | 7 | 1 |
| — | Jeremiah Reed | 5 | 8 | 13 | 0 |
| 19 | Kevin Williams | 1 | 3 | 4 | 0 |
| 23 | Malachi Johnson | 3 | 5 | 8 | 2 |
| — | Randy Johnson | 2 | 10 | 12 | 0 |
| — | Reggie Murphy | 0 | 6 | 6 | 0 |
| — | Shawn Strickland | 1 | 5 | 6 | 1 |
| — | Tyrell Johnson | 2 | 5 | 7 | 0 |
Hickman Defense
No defensive stats recorded.
Special Teams
Field Goals
Lift for Life Field Goals
No field goal attempts recorded.
Hickman Field Goals
No field goal attempts recorded.
Kick Returns
Lift for Life Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 19 | Mark Hayes | 2 | 40 | 0 |
| 7 | Seven Jackson | 1 | 16 | 0 |
Hickman Kick Returns
| # | Player | Ret | Yds | TD |
|---|