Date
Oct 02, 2026
Time
7:00 PM
Location
Francis Howell Central
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Francis Howell Central | 0 | 0 | 7 | 3 | 10 |
| Francis Howell | 0 | 0 | 0 | 0 | 42 |
Player Stats
Offense
Passing
Francis Howell Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Brody McAllister | 0 | 0 | 0 | 1 | 0 |
Francis Howell Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Derek Chupp | 14 | 27 | 182 | 3 | 0 |
Rushing
Francis Howell Central Rushing
| # | Player | Att | Yds | TDS |
|---|
Francis Howell Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Damion Donaldson | 21 | 127 | 0 |
| 9 | Derek Chupp | 5 | 26 | 0 |
| 3 | Joel Karolczak | 1 | 1 | 0 |
| 21 | Kyle Bevel | 5 | 51 | 0 |
| — | RJ Lukitsch | 6 | 36 | 0 |
Receiving
Francis Howell Central Receiving
| # | Player | Rec | Yds | TDS |
|---|
Francis Howell Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Damion Donaldson | 1 | 6 | 0 |
| 3 | Joel Karolczak | 6 | 65 | 0 |
| — | Kaiden Bement | 2 | 23 | 0 |
| 1 | Shake Speckert | 5 | 88 | 0 |
Defense
Interceptions
Francis Howell Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Francis Howell Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Francis Howell Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 21 | Jackson Chartrand | 2 | 0 | 0 |
Francis Howell Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 88 | Khalel Esheh | 1 | 0 | 0 |
General Defense
Francis Howell Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 88 | Braxton Gordon | 0 | 2 | 2 | 0 |
| 97 | Chase Shawe | 0 | 2 | 2 | 0 |
| — | Ethan Velasco | 0 | 1 | 1 | 0 |
| — | Evan Schaffner | 0 | 5 | 5 | 0 |
| 21 | Jackson Chartrand | 1 | 8 | 9 | 0 |
| — | Jamarious Britt | 1 | 3 | 4 | 0 |
| — | Jimmy Sekula | 1 | 3 | 4 | 0 |
| 12 | Kaiden Rowell | 1 | 1 | 2 | 0 |
| 25 | Kaleel Miner | 1 | 0 | 1 | 0 |
| — | Kris Hollis | 4 | 10 | 14 | 0 |
| — | Lucas Allen | 3 | 13 | 16 | 0 |
| — | Riley Findall | 3 | 5 | 8 | 0 |
| 10 | Sebastian Dieckhaus | 1 | 0 | 1 | 0 |
| 24 | Seth Nichols | 1 | 11 | 12 | 0 |
| — | Trevor Miller | 0 | 3 | 3 | 0 |
Francis Howell Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 7 | Adem Sezen | 4 | 0 | 4 | 0 |
| — | Alex Gould | 3 | 2 | 5 | 0 |
| 77 | Alex Hoffman | 1 | 0 | 1 | 0 |
| — | Alex Williams | 1 | 0 | 1 | 0 |
| — | Amir Fullum | 0 | 1 | 1 | 0 |
| 6 | Brock Nichols | 3 | 1 | 4 | 1 |
| 88 | Bryce McCoy | 1 | 1 | 2 | 0 |
| 74 | Damir Wilkins | 1 | 0 | 1 | 0 |
| — | Degan Coldewe | 2 | 1 | 3 | 0 |
| 4 | Dylan Scrivner | 1 | 1 | 2 | 0 |
| 32 | Joseph Tucker | 0 | 1 | 1 | 0 |
| 93 | Joshua Brown | 1 | 2 | 3 | 0 |
| 88 | Khalel Esheh | 3 | 2 | 5 | 0 |
| 84 | Landon Reed | 5 | 3 | 8 | 0 |
| 83 | Nathan Mais | 4 | 1 | 5 | 0 |
| 98 | Raoul Kaleba | 1 | 1 | 2 | 0 |
| 26 | Reid Remington | 2 | 1 | 3 | 0 |
| 5 | Sean Manigold | 3 | 2 | 5 | 0 |
| — | Zach Abron | 3 | 2 | 5 | 0 |
Special Teams
Field Goals
Francis Howell Central Field Goals
No field goal attempts recorded.
Francis Howell Field Goals
No field goal attempts recorded.
Kick Returns
Francis Howell Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Josh Green Jr. | 2 | 44 | 0 |
| 12 | Kaiden Rowell | 1 | 27 | 0 |
Francis Howell Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 21 | Kyle Bevel | 1 | 10 | 0 |