Date
Aug 27, 2026
Time
4:30 PM
Location
Normandy
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Normandy | 20 | 8 | 6 | 15 | 49 |
| Confluence | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Normandy Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Devin Johnson | 3 | 4 | 24 | 0 | 0 |
Confluence Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | JAYLIN O'NEAL | 0 | 2 | 0 | 0 | 0 |
| — | Terrance Long | 4 | 15 | 53 | 0 | 0 |
Rushing
Normandy Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Damarion Williams | 19 | 217 | 0 |
| — | Devin Johnson | 8 | 10 | 0 |
| — | Duane Brice | 9 | 31 | 0 |
| — | Jovan Stewart | 4 | 47 | 0 |
Confluence Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | BRISCO JONES | 4 | 19 | 0 |
| — | Jamarr Akins | 2 | 0 | 0 |
| — | Terrance Long | 4 | 18 | 0 |
Receiving
Normandy Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Jovan Stewart | 1 | 5 | 0 |
| — | Kendall Tillman | 1 | 14 | 0 |
| — | Orlando Chatman | 1 | 5 | 0 |
Confluence Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | ASHDON HARRISON | 2 | 9 | 0 |
| — | SALAH MONEY | 2 | 44 | 0 |
Defense
Interceptions
Normandy Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Confluence Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Normandy Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Confluence Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Normandy Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aveon Green | 3 | 2 | 5 | 0 |
| — | Cam'Ron Roy Johnson | 1 | 2 | 3 | 1 |
| — | Damarion Crayton | 1 | 1 | 2 | 0 |
| — | Damarion Williams | 1 | 2 | 3 | 0 |
| — | David Perry | 2 | 0 | 2 | 0 |
| — | Devin Johnson | 0 | 2 | 2 | 0 |
| — | Duane Brice | 4 | 2 | 6 | 0 |
| — | Erion Johnson Jr. | 5 | 2 | 7 | 0 |
| — | Jovan Stewart | 2 | 1 | 3 | 0 |
| — | Kalil Wooden | 0 | 2 | 2 | 0 |
| — | Kendall Tillman | 2 | 1 | 3 | 0 |
| — | Kommon Franklin | 1 | 0 | 1 | 0 |
| — | Mark Agnew | 1 | 2 | 3 | 0 |
| — | Orlando Chatman | 1 | 1 | 2 | 0 |
| — | Sir Saffold | 0 | 1 | 1 | 0 |
| — | Tyler Faulkner | 2 | 2 | 4 | 0 |
Confluence Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | BRISCO JONES | 3 | 2 | 5 | 0 |
| — | CHRISTIAN RANDLE | 7 | 2 | 9 | 2 |
| — | DANIEL WILLIAMS | 2 | 0 | 2 | 0 |
| — | DONTEZ HUNTER | 3 | 1 | 4 | 0 |
| — | Jamarr Akins | 6 | 0 | 6 | 0 |
| — | Malique Landers | 7 | 2 | 9 | 0 |
| — | MARKAYDEN WASHINGTON | 2 | 0 | 2 | 0 |
| — | Nazir Worthan-Hunt | 3 | 1 | 4 | 0 |
| — | SALAH MONEY | 4 | 0 | 4 | 0 |
| — | Terrance Long | 1 | 0 | 1 | 0 |
| — | TRAVON LONG | 5 | 0 | 5 | 0 |
Special Teams
Field Goals
Normandy Field Goals
No field goal attempts recorded.
Confluence Field Goals
No field goal attempts recorded.
Kick Returns
Normandy Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jovan Stewart | 2 | 14 | 0 |
Confluence Kick Returns
| # | Player | Ret | Yds | TD |
|---|