Date
Sep 11, 2026
Time
7:00 PM
Location
Cuba
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Cuba | 0 | 0 | 0 | 0 | 42 |
| Grandview | 0 | 0 | 0 | 0 | 6 |
Player Stats
Offense
Passing
Cuba Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Jesse Shireman | 0 | 1 | 0 | 0 | 1 |
Grandview Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 5 | Christian Volner | 1 | 1 | 8 | 0 | 0 |
Rushing
Cuba Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Carter Medows | 6 | 47 | 0 |
| — | Ethan Noltkamper | 9 | 137 | 0 |
| — | Gavin Heppermann | 3 | 7 | 0 |
| — | Jesse Shireman | 3 | 30 | 0 |
| — | Kadin Brooks | 2 | 16 | 0 |
| — | Nicholas Gipson | 9 | 161 | 0 |
Grandview Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 5 | Christian Volner | 17 | 33 | 0 |
| 21 | Evan Wofford | 11 | 23 | 0 |
| 25 | Luke Wofford | 1 | 1 | 0 |
| 54 | Max Moore | 12 | 93 | 0 |
| — | Trent Christopher | 6 | 20 | 0 |
Receiving
Cuba Receiving
| # | Player | Rec | Yds | TDS |
|---|
Grandview Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Eli Butler | 1 | 8 | 0 |
Defense
Interceptions
Cuba Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Grandview Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Cuba Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Ethan Noltkamper | 1 | 0 | 0 |
| — | Will Bailey | 1 | 0 | 0 |
Grandview Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 5 | Christian Volner | 1 | 0 | 0 |
General Defense
Cuba Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | AJ Flores | 2 | 2 | 4 | 0 |
| — | Bryce Hoss | 0 | 2 | 2 | 0 |
| — | Carter Medows | 1 | 1 | 2 | 0 |
| — | Cole Keleman | 2 | 2 | 4 | 0 |
| — | Damion Ferguson | 3 | 6 | 9 | 0 |
| — | Ethan Noltkamper | 8 | 2 | 10 | 0 |
| — | Hunter Britton | 0 | 1 | 1 | 0 |
| — | Kadin Brooks | 1 | 3 | 4 | 0 |
| — | Luke Whittaker | 1 | 3 | 4 | 0 |
| — | Malachi Woodruff | 0 | 1 | 1 | 0 |
| — | Nicholas Gipson | 4 | 7 | 11 | 0 |
| — | Ryan McPherson | 1 | 1 | 2 | 0 |
| — | Seth Adderly | 1 | 0 | 1 | 0 |
| — | Will Bailey | 5 | 6 | 11 | 0 |
Grandview Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Black Ogle | 2 | 3 | 5 | 0 |
| — | Brayden Chudy | 1 | 0 | 1 | 0 |
| — | Cade Weinke | 1 | 1 | 2 | 0 |
| 5 | Christian Volner | 4 | 3 | 7 | 0 |
| 20 | Codi Stephens | 2 | 1 | 3 | 0 |
| — | Eli Butler | 3 | 1 | 4 | 0 |
| — | Ethan Mckinney | 3 | 0 | 3 | 0 |
| 21 | Evan Wofford | 2 | 4 | 6 | 0 |
| — | Hastings Boyer | 1 | 0 | 1 | 0 |
| 67 | Jayson Feinburg | 1 | 2 | 3 | 0 |
| 77 | Levi Laturno | 4 | 3 | 7 | 0 |
| 25 | Luke Wofford | 1 | 0 | 1 | 0 |
| 54 | Max Moore | 7 | 1 | 8 | 0 |
| 55 | Randy Federhofer | 0 | 2 | 2 | 0 |
| — | Trent Christopher | 2 | 1 | 3 | 0 |
| — | Zach Donahue | 2 | 2 | 4 | 0 |
Special Teams
Field Goals
Cuba Field Goals
No field goal attempts recorded.
Grandview Field Goals
No field goal attempts recorded.
Kick Returns
Cuba Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Grandview Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 5 | Christian Volner | 2 | 32 | 0 |
| 54 | Max Moore | 1 | 18 | 0 |
| — | Trent Christopher | 1 | 12 | 0 |