Date
Sep 10, 2026
Time
7:00 PM
Location
Ladue
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Ladue | 7 | 14 | 14 | 14 | 49 |
| Riverview Gardens | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Ladue Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Emmett Mcintosh | 13 | 20 | 158 | 3 | 0 |
Riverview Gardens Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 1 | Nate Pool | 4 | 13 | 54 | 0 | 1 |
Rushing
Ladue Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Caleb Irving | 3 | 19 | 0 |
| 25 | Cheyse Hinson | 2 | 8 | 0 |
| — | Emmett Mcintosh | 1 | 4 | 0 |
| 5 | Kody Anderson | 8 | 49 | 0 |
| — | Marco Tipton | 11 | 57 | 0 |
| — | Trirease Edwards | 1 | 6 | 0 |
Riverview Gardens Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Curtis Manley | 9 | 34 | 0 |
| 1 | Nate Pool | 9 | 60 | 0 |
Receiving
Ladue Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Evan Via | 2 | 40 | 0 |
| — | KJ Sutton | 1 | 4 | 0 |
| 1 | Trevor Walker | 4 | 25 | 0 |
| — | Trirease Edwards | 6 | 89 | 0 |
Riverview Gardens Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | D'Andre Thomas | 1 | 15 | 0 |
| 2 | Teeyon Walker | 1 | 7 | 0 |
| 6 | William Pierce | 1 | 31 | 0 |
Defense
Interceptions
Ladue Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Riverview Gardens Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Ladue Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Riverview Gardens Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Sean Wooten | 1 | 0 | 0 |
General Defense
Ladue Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 44 | Alex Loynd | 1 | 1 | 2 | 0 |
| 25 | Cheyse Hinson | 3 | 0 | 3 | 0 |
| — | Chris Willis | 2 | 0 | 2 | 0 |
| — | Elijah Wallace | 2 | 0 | 2 | 0 |
| 18 | Ethan Cohen | 1 | 1 | 2 | 0 |
| 4 | Evan Via | 1 | 0 | 1 | 0 |
| 14 | Gus Logan | 7 | 0 | 7 | 0 |
| — | Henry Bogart | 1 | 0 | 1 | 0 |
| 15 | Jacob Peoples | 0 | 2 | 2 | 0 |
| — | Josh Brown | 3 | 0 | 3 | 0 |
| 22 | Knox Naseer | 1 | 0 | 1 | 0 |
| — | Roman Brown | 2 | 0 | 2 | 0 |
| 1 | Trevor Walker | 0 | 1 | 1 | 0 |
Riverview Gardens Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 3 | Andy Barns | 0 | 3 | 3 | 0 |
| — | Curtis Manley | 1 | 0 | 1 | 0 |
| 14 | Jacob Taper | 0 | 1 | 1 | 0 |
| — | Jaden Cushshon-Robinson | 1 | 0 | 1 | 0 |
| — | Jaron Newson | 1 | 0 | 1 | 0 |
| — | Jayvion Jackson | 4 | 1 | 5 | 0 |
| — | Jordan Bailey | 3 | 3 | 6 | 0 |
| 8 | Montell Dickerson | 2 | 3 | 5 | 0 |
| — | Samaijiay Travis | 1 | 0 | 1 | 0 |
| — | Sean Wooten | 6 | 7 | 13 | 0 |
| — | Synceir Gillom | 0 | 2 | 2 | 0 |
Special Teams
Field Goals
Ladue Field Goals
No field goal attempts recorded.
Riverview Gardens Field Goals
No field goal attempts recorded.
Kick Returns
Ladue Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Riverview Gardens Kick Returns
| # | Player | Ret | Yds | TD |
|---|