Date
Sep 19, 2026
Time
12:00 PM
Location
Normandy
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Normandy | 0 | 8 | 0 | 0 | 8 |
| McCluer | 8 | 8 | 0 | 6 | 22 |
Player Stats
Offense
Passing
Normandy Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Devin Johnson | 2 | 2 | 29 | 0 | 0 |
| — | Khylen Hawthorne | 2 | 6 | 18 | 0 | 0 |
McCluer Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Chad Smith | 2 | 8 | 10 | 0 | 0 |
Rushing
Normandy Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Damarion Williams | 12 | 41 | 0 |
| — | Devin Johnson | 6 | 34 | 0 |
| — | Duane Brice | 5 | 24 | 0 |
| — | Gus Hammond | 4 | 18 | 0 |
| — | Jovan Stewart | 1 | 5 | 0 |
| — | Khylen Hawthorne | 5 | 24 | 0 |
| — | Orlando Chatman | 1 | 0 | 0 |
McCluer Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | James Dotson | 3 | 5 | 0 |
| — | Tristen King | 20 | 305 | 0 |
Receiving
Normandy Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Duane Brice | 2 | 29 | 0 |
| — | Jovan Stewart | 1 | 12 | 0 |
| — | Kommon Franklin | 1 | 6 | 0 |
McCluer Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Elijah Garey | 1 | 10 | 0 |
| — | John Collins IV | 1 | 0 | 0 |
Defense
Interceptions
Normandy Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
McCluer Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Normandy Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
McCluer Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Elijah Garey | 1 | 0 | 0 |
| — | Eric Willis III | 1 | 0 | 0 |
General Defense
Normandy Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aveon Green | 2 | 1 | 3 | 0 |
| — | Devin Johnson | 2 | 2 | 4 | 0 |
| — | Dominick Lewis | 1 | 0 | 1 | 0 |
| — | Duane Brice | 3 | 1 | 4 | 0 |
| — | Gus Hammond | 6 | 1 | 7 | 0 |
| — | Jovan Stewart | 1 | 1 | 2 | 0 |
| — | Kendall Tillman | 4 | 3 | 7 | 1 |
| — | Kommon Franklin | 1 | 0 | 1 | 0 |
| — | Mark Agnew | 1 | 1 | 2 | 0 |
| — | Martinez Denzmore | 1 | 0 | 1 | 0 |
| — | Paul Taylor | 1 | 0 | 1 | 0 |
| — | Willie Hammond | 6 | 2 | 8 | 1 |
McCluer Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Brandon Ellis | 0 | 2 | 2 | 0 |
| — | Elijah Garey | 8 | 4 | 12 | 0 |
| — | Emorie Wilkerson | 2 | 3 | 5 | 0 |
| — | Eric Willis III | 5 | 2 | 7 | 0 |
| — | Jaleel Lowery | 2 | 6 | 8 | 1 |
| — | Jermylin Isaiah | 0 | 3 | 3 | 0 |
| — | John Collins IV | 2 | 1 | 3 | 0 |
| — | Josh Stevens | 2 | 1 | 3 | 0 |
| — | Keawn Graham | 0 | 2 | 2 | 0 |
| — | Kody Keys | 2 | 3 | 5 | 0 |
| — | Mykel Gardner | 2 | 7 | 9 | 0 |
| — | Omarr Brown | 2 | 6 | 8 | 0 |
| — | Tommie Belton | 4 | 2 | 6 | 0 |
| — | Zachary Sanders | 1 | 1 | 2 | 0 |
| — | Zion Murphy | 1 | 1 | 2 | 0 |
Special Teams
Field Goals
Normandy Field Goals
No field goal attempts recorded.
McCluer Field Goals
No field goal attempts recorded.
Kick Returns
Normandy Kick Returns
| # | Player | Ret | Yds | TD |
|---|
McCluer Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jordan Willis | 1 | 25 | 0 |
| — | Tommie Belton | 1 | 15 | 0 |