Date
Oct 09, 2026
Time
7:00 PM
Location
Perryville
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Perryville | 0 | 0 | 0 | 0 | 21 |
| Potosi | 0 | 0 | 0 | 0 | 44 |
Player Stats
Offense
Passing
Perryville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Nolan Behrle | 15 | 24 | 253 | 2 | 1 |
Potosi Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Colton Blount | 1 | 1 | 1 | 0 | 0 |
| — | David Miller | 8 | 19 | 171 | 2 | 0 |
Rushing
Perryville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Dawson Wolk | 3 | -2 | 0 |
| — | Jasper Burress-Johnson | 8 | 12 | 0 |
| — | Joshua Gremaud | 7 | 60 | 0 |
| — | Korbin Rollet | 1 | 1 | 0 |
| — | Nolan Behrle | 2 | 5 | 0 |
| — | Xzyavier Wilson | 1 | -5 | 0 |
Potosi Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Blayne Maxwell | 2 | 8 | 0 |
| — | Carter Pyatt | 25 | 333 | 0 |
| — | David Miller | 9 | 104 | 0 |
| — | Krew Sadler | 5 | 58 | 0 |
Receiving
Perryville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Bryce Weber | 6 | 48 | 0 |
| — | Joshua Gremaud | 3 | 111 | 0 |
| — | Xzyavier Wilson | 5 | 89 | 0 |
Potosi Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Carter Pyatt | 1 | -2 | 0 |
| — | Colton Blount | 2 | 84 | 0 |
| — | Kinder Dwyer | 1 | 1 | 0 |
| — | Krew Sadler | 2 | 37 | 0 |
| — | Rhenn Mapes | 2 | 29 | 0 |
Defense
Interceptions
Perryville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Potosi Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Perryville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Joshua Gremaud | 1 | 0 | 0 |
| — | Xzyavier Wilson | 1 | 0 | 0 |
Potosi Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Perryville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Adrian Mendoza | 8 | 3 | 11 | 0 |
| — | Aiden Jackson | 2 | 1 | 3 | 1 |
| — | Brody Bohnert | 1 | 1 | 2 | 0 |
| — | Cole Stephens | 5 | 7 | 12 | 0 |
| — | Dawson Wolk | 2 | 6 | 8 | 0 |
| — | Destyn Morgan | 2 | 0 | 2 | 0 |
| — | Dylan Miesner | 1 | 2 | 3 | 0 |
| — | Gaige Robins | 1 | 0 | 1 | 0 |
| — | Jacob King | 3 | 2 | 5 | 0 |
| — | Jasper Burress-Johnson | 1 | 0 | 1 | 0 |
| — | Jay Ingles | 3 | 4 | 7 | 0 |
| — | Joshua Gremaud | 3 | 1 | 4 | 0 |
| — | Korbin Rollet | 1 | 4 | 5 | 0 |
| — | Mason Ehlers | 0 | 1 | 1 | 0 |
| — | Noah Difani | 0 | 1 | 1 | 0 |
| — | Peyton Hudson | 0 | 1 | 1 | 0 |
| — | Xzyavier Wilson | 3 | 0 | 3 | 0 |
| — | Zachary Seyer | 0 | 2 | 2 | 0 |
Potosi Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alex Hogan | 3 | 0 | 3 | 0 |
| — | Blayne Maxwell | 3 | 0 | 3 | 0 |
| — | Carter Pyatt | 2 | 3 | 5 | 0 |
| — | Elliott Akers | 0 | 1 | 1 | 0 |
| — | Isaiah Phillips | 1 | 0 | 1 | 0 |
| — | Josiah Cross | 1 | 0 | 1 | 0 |
| — | Justin Reynolds | 1 | 2 | 3 | 0 |
| — | Karsen Boyer | 2 | 3 | 5 | 0 |
| — | Kinder Dwyer | 1 | 1 | 2 | 0 |
| — | Krew Sadler | 2 | 1 | 3 | 0 |
| — | Lyric Wilson | 4 | 2 | 6 | 0 |
| — | Micah Henson | 2 | 0 | 2 | 0 |
| — | Rhenn Mapes | 4 | 0 | 4 | 0 |
| — | Tobin Merseal | 1 | 0 | 1 | 0 |
| — | Will Chavosky | 4 | 2 | 6 | 1 |
Special Teams
Field Goals
Perryville Field Goals
No field goal attempts recorded.
Potosi Field Goals
No field goal attempts recorded.
Kick Returns
Perryville Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Bryce Weber | 2 | 34 | 0 |
| — | Jasper Burress-Johnson | 2 | 37 | 0 |
| — | Xzyavier Wilson | 2 | 27 | 0 |
Potosi Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Blayne Maxwell | 1 | 17 | 0 |
| — | Krew Sadler | 1 | 17 | 0 |
| — | Rhenn Mapes | 2 | 33 | 0 |