Date
Sep 25, 2026
Time
7:00 PM
Location
Belleville East
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Belleville East | 0 | 0 | 0 | 0 | 27 |
| Belleville West | 0 | 0 | 0 | 0 | 10 |
Player Stats
Offense
Passing
Belleville East Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Connor Gray | 0 | 2 | 0 | 0 | 1 |
| 16 | Kingston Jones | 10 | 17 | 253 | 2 | 0 |
Belleville West Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 17 | Luke Schmidt | 9 | 23 | 75 | 1 | 1 |
Rushing
Belleville East Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Dewonde Taylor | 14 | 70 | 0 |
| 16 | Kingston Jones | 3 | 21 | 0 |
| — | TJ Carrick | 3 | 1 | 0 |
| — | Tru Washington | 1 | 19 | 0 |
Belleville West Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 19 | Ayden Stuckey | 4 | 8 | 0 |
| 17 | Luke Schmidt | 3 | -15 | 0 |
| 4 | Quartland Cox | 16 | 52 | 0 |
| 15 | Rhoshad Davis | 1 | 4 | 0 |
Receiving
Belleville East Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 22 | Amir Brown | 2 | 44 | 0 |
| 7 | James Johnson | 7 | 187 | 0 |
| 83 | Tyrie Griffin | 1 | 22 | 0 |
Belleville West Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 19 | Ayden Stuckey | 1 | 9 | 0 |
| 3 | Elijah Daniel | 6 | 41 | 0 |
| 18 | Jayden Phillips | 2 | 25 | 0 |
Defense
Interceptions
Belleville East Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Belleville West Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Belleville East Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 4 | Dupree Morgan | 1 | 0 | 0 |
Belleville West Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Belleville East Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Caleb Harrington | 0 | 2 | 2 | 0 |
| 70 | Chris Douglas | 1 | 0 | 1 | 0 |
| — | Corey Casey | 0 | 3 | 3 | 0 |
| 4 | Dupree Morgan | 6 | 11 | 17 | 0 |
| 26 | Jahmarion Mosley | 0 | 1 | 1 | 0 |
| 7 | James Johnson | 1 | 4 | 5 | 0 |
| 76 | Kaleb Ingram | 1 | 4 | 5 | 0 |
| 34 | Kaydhen Temple | 0 | 1 | 1 | 0 |
| 24 | Kenny McCline | 1 | 3 | 4 | 1 |
| 3 | Killian Rauch | 1 | 3 | 4 | 0 |
| 25 | Madden Coleman | 2 | 4 | 6 | 3 |
| 33 | Myles Greenfield | 0 | 1 | 1 | 0 |
Belleville West Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 23 | Akeelan Paulette | 3 | 1 | 4 | 0 |
| 54 | Austin Smith | 2 | 0 | 2 | 0 |
| 6 | Carterion Guyton | 2 | 2 | 4 | 0 |
| 11 | Courtney Coleman | 3 | 2 | 5 | 0 |
| 25 | Darius Rose | 0 | 1 | 1 | 0 |
| 24 | De'Shawn Marsh | 3 | 0 | 3 | 0 |
| 31 | Eric Broaden | 3 | 4 | 7 | 0 |
| 9 | Jaeyven Nickell | 4 | 3 | 7 | 0 |
| 5 | Jeremiah Taylor | 2 | 0 | 2 | 0 |
| 22 | Marshawn Epps | 2 | 0 | 2 | 0 |
| 60 | Mikal Armstead | 2 | 2 | 4 | 0 |
| 32 | Tridorrian Bell | 0 | 1 | 1 | 0 |
Special Teams
Field Goals
Belleville East Field Goals
No field goal attempts recorded.
Belleville West Field Goals
No field goal attempts recorded.
Kick Returns
Belleville East Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 7 | James Johnson | 1 | 18 | 0 |
Belleville West Kick Returns
| # | Player | Ret | Yds | TD |
|---|