Date
Sep 18, 2026
Time
7:00 PM
Location
Breese Central
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Breese Central | 0 | 7 | 7 | 0 | 14 |
| Jerseyville | 0 | 7 | 0 | 0 | 7 |
Player Stats
Offense
Passing
Breese Central Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 9 | Owen Kehrer | 14 | 24 | 154 | 1 | 1 |
Jerseyville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Andrew Koenig | 0 | 5 | 0 | 0 | 0 |
| — | Trevor Tucker | 7 | 15 | 123 | 1 | 1 |
Rushing
Breese Central Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Emanuel Velazquez | 8 | 38 | 0 |
| 3 | Login Smith | 10 | 19 | 0 |
| 9 | Owen Kehrer | 21 | 130 | 0 |
Jerseyville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Andrew Koenig | 9 | 29 | 0 |
| — | Trevor Tucker | 21 | 101 | 0 |
Receiving
Breese Central Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 16 | Alex Athmer | 3 | 34 | 0 |
| 99 | Carson Markwell | 1 | 5 | 0 |
| 1 | Carson Weber | 6 | 56 | 0 |
| 88 | Cole Huegen | 1 | 6 | 0 |
| — | Koltin Schroeder | 3 | 53 | 0 |
Jerseyville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Andrew Koenig | 3 | 66 | 0 |
| — | Bodey Waltz | 1 | 4 | 0 |
| — | Brady Niemeyer | 2 | 32 | 0 |
| — | Caison Dobson | 1 | 21 | 0 |
Defense
Interceptions
Breese Central Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Jerseyville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Breese Central Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Jerseyville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Breese Central Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 16 | Alex Athmer | 0 | 1 | 1 | 0 |
| 57 | Camdyn Rakers | 0 | 1 | 1 | 0 |
| 1 | Carson Weber | 0 | 3 | 3 | 0 |
| 34 | Carter Boeckman | 1 | 0 | 1 | 0 |
| 88 | Cole Huegen | 1 | 0 | 1 | 0 |
| 11 | Colten Crone | 1 | 1 | 2 | 0 |
| 2 | Cooper Martin | 1 | 0 | 1 | 0 |
| 38 | Keylan Jackson | 2 | 3 | 5 | 1 |
| — | Koltin Schroeder | 0 | 1 | 1 | 0 |
| — | Koltin Varel | 0 | 2 | 2 | 0 |
| 73 | Liam Koetting | 1 | 8 | 9 | 0 |
| — | Nolan Radloff | 2 | 10 | 12 | 0 |
| 9 | Owen Kehrer | 0 | 1 | 1 | 0 |
| 6 | Payne Lynch | 2 | 9 | 11 | 0 |
| — | Roberto Macias | 0 | 2 | 2 | 0 |
| 40 | Wyatt Haas | 2 | 7 | 9 | 0 |
Jerseyville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Bodey Waltz | 2 | 2 | 4 | 0 |
| — | Brody Short | 1 | 5 | 6 | 0 |
| — | Colton Mueller | 2 | 5 | 7 | 0 |
| — | Graham Vanausdoll | 3 | 7 | 10 | 0 |
| — | Hayden Hill | 1 | 2 | 3 | 0 |
| — | Hayden McGowen | 0 | 1 | 1 | 0 |
| — | Kenyon Cartwright | 1 | 1 | 2 | 0 |
| — | Maddox Vanausdoll | 5 | 5 | 10 | 0 |
| — | Mason Green | 3 | 3 | 6 | 0 |
| — | Max Poppe | 0 | 1 | 1 | 0 |
| — | Peyton Grindstaff | 1 | 2 | 3 | 0 |
| — | Quincy DeShirlia | 0 | 4 | 4 | 0 |
| — | Quincy Mueller | 0 | 2 | 2 | 0 |
| — | Trevor Tucker | 8 | 10 | 18 | 0 |
Special Teams
Field Goals
Breese Central Field Goals
No field goal attempts recorded.
Jerseyville Field Goals
No field goal attempts recorded.
Kick Returns
Breese Central Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Jerseyville Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Brady Niemeyer | 1 | 10 | 0 |
| — | Grayson Mangara | 1 | 12 | 0 |