Date
Oct 02, 2026
Time
7:00 PM
Location
Edwardsville
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Edwardsville | 0 | 0 | 0 | 13 | 13 |
| O'Fallon | 0 | 14 | 3 | 0 | 17 |
Player Stats
Offense
Passing
Edwardsville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Dean Williams | 16 | 24 | 249 | 2 | 1 |
O'Fallon Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 10 | Gunner Hoffman | 10 | 16 | 116 | 1 | 0 |
Rushing
Edwardsville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Brandon Houston | 5 | 16 | 0 |
| — | Dean Williams | 22 | 106 | 0 |
| 5 | Wyatt Gibbs | 5 | 13 | 0 |
O'Fallon Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Gunner Hoffman | 6 | 20 | 0 |
| 26 | Jackson Parker | 18 | 90 | 0 |
| — | Luka Friedenberg | 3 | -5 | 0 |
Receiving
Edwardsville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Brandon Houston | 1 | 10 | 0 |
| — | Braylon Cunningham | 3 | 73 | 0 |
| — | Harvey Wallace | 2 | 21 | 0 |
| 14 | Nolan Smith | 2 | 8 | 0 |
| 18 | Roman Preciado | 2 | 49 | 0 |
| — | Tucker Sanderson | 4 | 73 | 0 |
| 5 | Wyatt Gibbs | 2 | 15 | 0 |
O'Fallon Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Cash Brown | 1 | 37 | 0 |
| — | Luka Friedenberg | 1 | 26 | 0 |
| 19 | Mason Chamblin | 8 | 53 | 0 |
Defense
Interceptions
Edwardsville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
O'Fallon Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Edwardsville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
O'Fallon Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 7 | Darrius Shropshire | 1 | 0 | 0 |
General Defense
Edwardsville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden Bennett | 3 | 3 | 6 | 0 |
| — | Braylon Hill-Lomax | 6 | 3 | 9 | 1 |
| 52 | Coltyn Davis | 2 | 2 | 4 | 0 |
| — | Emmit Sundberg | 0 | 1 | 1 | 0 |
| — | Harvey Wallace | 1 | 0 | 1 | 0 |
| 40 | Jadon Gabriel | 3 | 2 | 5 | 0 |
| — | Jonah Gordon | 2 | 1 | 3 | 0 |
| — | Jurnie Thompson | 4 | 0 | 4 | 0 |
| 15 | Kaden Wilson | 3 | 1 | 4 | 0 |
| 53 | Lucas Hutton | 1 | 2 | 3 | 0 |
| 44 | Luke Ramirez | 4 | 0 | 4 | 0 |
| — | Pierce Baurle | 4 | 1 | 5 | 0 |
O'Fallon Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aaron Fowler | 1 | 3 | 4 | 0 |
| 56 | Aaron Grant | 0 | 1 | 1 | 1 |
| — | Cal Brown | 5 | 2 | 7 | 0 |
| — | Cash Brown | 3 | 5 | 8 | 2 |
| 6 | Christion Miller | 3 | 2 | 5 | 0 |
| 18 | Daniel Shropshire | 4 | 1 | 5 | 0 |
| 7 | Darrius Shropshire | 1 | 1 | 2 | 0 |
| 34 | Jace Mitchell | 6 | 4 | 10 | 0 |
| — | Kellen Gass | 3 | 0 | 3 | 0 |
| 9 | Knox Kennedy | 1 | 2 | 3 | 0 |
| — | LaMontre Doss | 1 | 4 | 5 | 0 |
| — | Luka Friedenberg | 2 | 0 | 2 | 0 |
| 11 | Nolan Andrews | 1 | 0 | 1 | 0 |
| 3 | Taylin Abram | 1 | 4 | 5 | 1 |
| 44 | Zachary Raimondi | 2 | 0 | 2 | 0 |
Special Teams
Field Goals
Edwardsville Field Goals
No field goal attempts recorded.
O'Fallon Field Goals
No field goal attempts recorded.
Kick Returns
Edwardsville Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Brandon Houston | 1 | 28 | 0 |
| — | Tucker Sanderson | 1 | 9 | 0 |
O'Fallon Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 13 | Andrew Workman | 1 | 13 | 0 |
| 18 | Daniel Shropshire | 1 | 23 | 0 |
| 26 | Jackson Parker | 1 | 40 | 0 |
| 19 | Mason Chamblin | 1 | 2 | 0 |
| 14 | Talon Koster | 1 | 0 | 0 |