Date
Sep 24, 2026
Time
6:00 PM
Location
University City
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| University City | 7 | 0 | 29 | 8 | 44 |
| Normandy | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
University City Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 19 | Chris Mitchell | 2 | 5 | 85 | 1 | 0 |
| 17 | Teddy Stephens | 6 | 9 | 100 | 1 | 0 |
Normandy Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Devin Johnson | 0 | 2 | 0 | 0 | 1 |
| — | Khylen Hawthorne | 4 | 11 | 26 | 0 | 1 |
Rushing
University City Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 14 | Camorey Christian | 4 | 35 | 0 |
| 19 | Chris Mitchell | 1 | 12 | 0 |
| 22 | Joshua Mosley | 3 | -4 | 0 |
| 23 | Travis Allen | 6 | 51 | 0 |
Normandy Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Damarion Williams | 7 | 2 | 0 |
| — | Devin Johnson | 3 | 13 | 0 |
| — | Duane Brice | 11 | 35 | 0 |
| — | Khylen Hawthorne | 8 | 0 | 0 |
Receiving
University City Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 14 | Camorey Christian | 1 | 17 | 0 |
| — | Jayshyn Cotton | 4 | 135 | 0 |
| 12 | John Gleghorn | 3 | 33 | 0 |
Normandy Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Devin Johnson | 1 | 9 | 0 |
| — | Duane Brice | 1 | 7 | 0 |
| — | Gus Hammond | 1 | 8 | 0 |
| — | Kendall Tillman | 1 | 2 | 0 |
Defense
Interceptions
University City Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Normandy Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
University City Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| 4 | Jamal Dixon | 1 | 0 | 0 |
Normandy Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
University City Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 14 | Camorey Christian | 1 | 0 | 1 | 0 |
| 1 | Christian Hill | 1 | 0 | 1 | 0 |
| — | Cody Caden-Jackson | 1 | 2 | 3 | 0 |
| 15 | Demetrius Taylor | 3 | 1 | 4 | 1 |
| — | Derick Jones | 1 | 0 | 1 | 0 |
| 11 | Devonn Bowers | 4 | 2 | 6 | 0 |
| — | Devonte Reese | 1 | 0 | 1 | 0 |
| — | Dominique Bolden | 4 | 1 | 5 | 0 |
| 4 | Jamal Dixon | 7 | 0 | 7 | 1 |
| — | Jayen Felton | 0 | 1 | 1 | 0 |
| — | Jayshyn Cotton | 1 | 0 | 1 | 0 |
| 44 | Joseph Hutchins | 1 | 0 | 1 | 1 |
| 9 | Joshua McNeal | 2 | 3 | 5 | 0 |
| 22 | Joshua Mosley | 4 | 0 | 4 | 0 |
| 42 | Karhon Edwards | 0 | 3 | 3 | 2 |
| 21 | Kevin Killingsworth | 5 | 2 | 7 | 0 |
| 7 | Lashawn Owens | 1 | 0 | 1 | 0 |
| 55 | Malik Flakes | 1 | 2 | 3 | 1 |
Normandy Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aveon Green | 1 | 2 | 3 | 1 |
| — | Cam'Ron Roy Johnson | 3 | 2 | 5 | 1 |
| — | Dominick Lewis | 1 | 0 | 1 | 0 |
| — | Duane Brice | 2 | 2 | 4 | 0 |
| — | Erion Johnson Jr. | 1 | 2 | 3 | 0 |
| — | Gus Hammond | 2 | 2 | 4 | 0 |
| — | Jovan Stewart | 1 | 1 | 2 | 0 |
| — | Kendall Tillman | 4 | 2 | 6 | 0 |
| — | Willie Hammond | 2 | 2 | 4 | 0 |
Special Teams
Field Goals
University City Field Goals
No field goal attempts recorded.
Normandy Field Goals
No field goal attempts recorded.
Kick Returns
University City Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 14 | Camorey Christian | 1 | 85 | 0 |
Normandy Kick Returns
| # | Player | Ret | Yds | TD |
|---|