Date
Oct 30, 2026
Time
7:00 PM
Location
Cardinal Ritter
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Cardinal Ritter | 0 | 0 | 0 | 0 | 66 |
| McCluer | 0 | 0 | 0 | 0 | 0 |
Player Stats
Offense
Passing
Cardinal Ritter Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | KaMyan Scarbrough | 4 | 4 | 83 | 0 | 0 |
| 9 | Rhylan Moore | 12 | 12 | 211 | 5 | 0 |
McCluer Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Chad Smith | 8 | 11 | 53 | 0 | 2 |
Rushing
Cardinal Ritter Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Amir Tillman | 9 | 103 | 0 |
| 29 | Dylan Shell | 2 | 39 | 0 |
| — | JayJay Stewart | 1 | 12 | 0 |
| — | KaMyan Scarbrough | 1 | 32 | 0 |
| 22 | Terrance Jones | 5 | 79 | 0 |
McCluer Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | James Dotson | 5 | 15 | 0 |
| — | Skip Shelton | 1 | 2 | 0 |
| — | Tristen King | 10 | 50 | 0 |
Receiving
Cardinal Ritter Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Breyon West Jr. | 2 | 66 | 0 |
| 11 | Darnell Jones | 1 | 21 | 0 |
| — | Dreylon Daughtery | 1 | 12 | 0 |
| — | Malahan Green | 6 | 84 | 0 |
| 3 | Ryan McDavis | 4 | 67 | 0 |
| 80 | Terrell Davis Jr. | 2 | 44 | 0 |
McCluer Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Elijah Garey | 3 | 25 | 0 |
| — | James Dotson | 1 | 1 | 0 |
| — | Jayden Scott | 2 | 20 | 0 |
| — | Jordan Scott | 1 | 3 | 0 |
| — | Jordan Willis | 1 | 4 | 0 |
Defense
Interceptions
Cardinal Ritter Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
McCluer Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Cardinal Ritter Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
McCluer Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Cardinal Ritter Defense
No defensive stats recorded.
McCluer Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Brandon Ellis | 2 | 1 | 3 | 0 |
| — | Elijah Garey | 6 | 4 | 10 | 0 |
| — | Emorie Wilkerson | 1 | 2 | 3 | 0 |
| — | Eric Willis III | 0 | 2 | 2 | 0 |
| — | Jaleel Lowery | 0 | 3 | 3 | 0 |
| — | Jermylin Isaiah | 0 | 3 | 3 | 0 |
| — | Jordan Willis | 4 | 1 | 5 | 0 |
| — | Kendall Loyd | 1 | 2 | 3 | 0 |
| — | Khaland Little | 0 | 1 | 1 | 0 |
| — | Mykel Gardner | 0 | 1 | 1 | 0 |
| — | Omarr Brown | 1 | 5 | 6 | 0 |
| — | Tommie Belton | 2 | 1 | 3 | 0 |
| — | Zachary Sanders | 3 | 5 | 8 | 0 |
Special Teams
Field Goals
Cardinal Ritter Field Goals
No field goal attempts recorded.
McCluer Field Goals
No field goal attempts recorded.
Kick Returns
Cardinal Ritter Kick Returns
| # | Player | Ret | Yds | TD |
|---|
McCluer Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | James Dotson | 4 | 40 | 0 |
| — | Jayden Scott | 3 | 35 | 0 |
| — | Jordan Willis | 2 | 25 | 0 |
| — | Tristen King | 1 | 10 | 0 |