Date
Nov 06, 2026
Time
6:00 PM
Location
CBC
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| CBC | 14 | 10 | 7 | 7 | 38 |
| De Smet | 7 | 14 | 7 | 0 | 28 |
Player Stats
Offense
Passing
CBC Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 19 | Daylen Austin-Harvey | 17 | 30 | 341 | 2 | 0 |
De Smet Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 17 | Chase Cooper | 10 | 21 | 89 | 0 | 0 |
Rushing
CBC Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 19 | Daylen Austin-Harvey | 18 | 198 | 0 |
| 4 | Jaleel Walker | 23 | 116 | 0 |
De Smet Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 10 | Cam Sharp | 28 | 351 | 0 |
| 17 | Chase Cooper | 2 | -27 | 0 |
| 15 | Ivory Brown | 2 | 2 | 0 |
| 36 | Malik Waters | 5 | 14 | 0 |
Receiving
CBC Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 6 | Arness Webb | 5 | 80 | 0 |
| — | Don McGhee, Jr | 1 | 26 | 0 |
| — | Gareth Coyle | 1 | 5 | 0 |
| 13 | Isaiah Thomas | 5 | 132 | 0 |
| — | Kingston McPike | 4 | 67 | 0 |
| — | Milton Proctor, III | 1 | 31 | 0 |
De Smet Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 10 | Cam Sharp | 2 | 12 | 0 |
| 7 | Carter Fain | 1 | 9 | 0 |
| 12 | Cash Lucious | 1 | 8 | 0 |
| 88 | Rocky Sharp | 2 | 10 | 0 |
| 1 | Royce Searcy | 4 | 50 | 0 |
Defense
Interceptions
CBC Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
De Smet Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
CBC Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
De Smet Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
CBC Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 44 | Atticus Fields | 6 | 9 | 15 | 0 |
| 29 | Caleb Peete | 1 | 6 | 7 | 0 |
| 7 | Cole Rivers | 5 | 8 | 13 | 0 |
| 8 | Gabriel Wilson | 3 | 1 | 4 | 1 |
| — | Ja'Kah Cooper | 0 | 1 | 1 | 0 |
| 22 | Joshua Beasley | 0 | 2 | 2 | 0 |
| 21 | Kameron Terrell | 0 | 1 | 1 | 0 |
| 97 | Marcus Aljaghbir | 1 | 2 | 3 | 0 |
| — | Milton Proctor, III | 4 | 4 | 8 | 0 |
| 51 | Quintin Porter | 2 | 4 | 6 | 0 |
| 15 | Weston Gannon | 0 | 3 | 3 | 0 |
De Smet Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 58 | Ben Higgins | 3 | 1 | 4 | 0 |
| 8 | Braylon Hollomon | 2 | 3 | 5 | 0 |
| 6 | Bryce Kenner | 4 | 0 | 4 | 0 |
| 21 | CJ Hubbard | 7 | 0 | 7 | 0 |
| 24 | Cole Fajkowski | 4 | 0 | 4 | 0 |
| 28 | Gabriel Ruffin | 2 | 1 | 3 | 0 |
| 25 | Jayden Jackson | 7 | 1 | 8 | 0 |
| 5 | Kolby Dotson | 8 | 1 | 9 | 0 |
| 30 | Madden Cortez | 0 | 1 | 1 | 0 |
| 88 | Rocky Sharp | 1 | 0 | 1 | 0 |
| 99 | Trey Mahaney | 1 | 0 | 1 | 0 |
| 55 | Ty Veltrop | 0 | 2 | 2 | 0 |
| 92 | Tyler Thompson | 2 | 2 | 4 | 0 |
| 3 | Zamfir Dailey | 1 | 0 | 1 | 0 |
Special Teams
Field Goals
CBC Field Goals
No field goal attempts recorded.
De Smet Field Goals
No field goal attempts recorded.
Kick Returns
CBC Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 6 | Arness Webb | 1 | 5 | 0 |
| — | Kingston McPike | 2 | 28 | 0 |
De Smet Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Kameron Garrett | 1 | 11 | 0 |
| 14 | Zachary Humphrey | 1 | 18 | 0 |