← Back to Team
@
Marshall, Illinois
@
Newton
vs
Nashville
@
Dupo
vs
Chester
@
Sparta
vs
Red Bud
vs
Carlyle
@
Madison
@
Chester
Wesclin Football
699 Wesclin Rd Trenton, IL 62293
Current Record:
2–6
Schedule
Aug 21, 2026
7:00 PM
@
Marshall, Illinois
L
8–16
Final
Marshall, Illinois 16
–
Wesclin 8
Marshall, Illinois
Aug 28, 2026
7:00 PM
@
Newton
L
7–55
Final
Newton 55
–
Wesclin 7
Newton
Sep 04, 2026
7:00 PM
vs
Nashville
L
7–42
Final
Wesclin 7
–
Nashville 42
Wesclin
Sep 11, 2026
7:00 PM
@
Dupo
W
29–6
Final
Dupo 6
–
Wesclin 29
Dupo
Sep 18, 2026
7:00 PM
vs
Chester
L
7–41
Final
Wesclin 7
–
Chester 41
Wesclin
Sep 25, 2026
7:00 PM
@
Sparta
L
6–44
Final
Sparta 44
–
Wesclin 6
Sparta
Oct 02, 2026
7:00 PM
vs
Red Bud
VS
Scheduled
Wesclin
Oct 09, 2026
7:00 PM
vs
Carlyle
L
13–27
Final
Wesclin 13
–
Carlyle 27
Wesclin
Oct 16, 2026
7:00 PM
@
Madison
W
43–8
Final
Madison 8
–
Wesclin 43
Madison
Oct 23, 2026
7:00 PM
@
Chester
VS
Scheduled
Chester
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 50 | Aiden Kerwin | C /DE | 2029 | 6'0" | 205 |
| 21 | Aiden Sweet | RB /FS | 2029 | 5'10" | 145 |
| 31 | Alex Dickey | K | 2028 | 5'11" | 185 |
| 9 | Aryan Reitz | WR /DB | 2028 | 5'9" | 145 |
| 33 | Ayden Cole | FB /OLB | 2029 | 6'0" | 160 |
| 59 | Bentley Cameron | G /DT | 2030 | 5'7" | 190 |
| 3 | Braxton Caldwell | WR /CB | 2030 | 5'8" | 125 |
| 51 | Braxton Green | G /DT | 2029 | 5'11" | 195 |
| 2 | Brock Hoffman | RB /OLB | 2029 | 5'11" | 165 |
| — | Brock Hoffmann | — | — | — | — |
| 63 | Carter Reedy | G /DT | 2028 | 5'8" | 230 |
| 23 | Caydon Farias | WR /OLB | 2027 | 6'0" | 170 |
| 20 | Chris Thurston | RB /SS | 2030 | 5'11" | 160 |
| 13 | Conner Willmann | WR /CB | 2030 | 5'10" | 135 |
| — | Cristian Carasco | — | — | — | — |
| 67 | Cristian Carrasco | DT /T | 2027 | 6'3" | 270 |
| 40 | Gunner Hutcheson | TE /MLB | 2028 | 6'1" | 180 |
| 60 | Jacob Elliott | T /DE | 2028 | 5'10" | 190 |
| 11 | Jake Donoho | WR /CB | 2027 | 5'11" | 150 |
| 4 | Jarett Wuebbels | QB /FS | 2028 | 6'2" | 175 |
| 88 | Joel Flanagan | TE /MLB | 2030 | 5'10" | 185 |
| 58 | Kayden Knecht | G /DT | 2029 | 5'10" | 190 |
| 56 | Kobi Peck | C /DE | 2030 | 5'10" | 170 |
| 6 | Kody Jarvis | WR /FS | 2027 | 6'0" | 180 |
| 54 | Kullen Doty | DE /G | 2028 | 6'1" | 215 |
| 34 | Landyn Kerns | RB /MLB | 2027 | 5'11" | 185 |
| 10 | Layne Hays | WR /CB | 2027 | 6'0" | 170 |
| 65 | Lewis McNelis | G /NG | 2028 | 5'7" | 210 |
| 5 | Logan Bingaman | WR /CB | 2029 | 5'8" | 140 |
| 53 | Mason Hug | G /DT | 2029 | 5'8" | 155 |
| 8 | Mason Missey | WR /CB | 2028 | 6'0" | 150 |
| 66 | Max Johnson | T /DE | 2029 | 6'1" | 205 |
| 73 | Noah Haas | T /NG | 2027 | 6'6" | 325 |
| 61 | Oliver Dally | DE /G | 2030 | 5'5" | 180 |
| 80 | Rylan Roth | TE /DE | 2028 | 6'4" | 185 |
| 42 | Silas Korte | TE /OLB | 2030 | 5'11" | 160 |
| 44 | Stanley Stroot | FB /MLB | 2029 | 6'3" | 180 |
| 30 | Trent Anderson | FB /MLB | 2029 | 5'9" | 180 |
| 74 | Trent Jones | T /NG | 2030 | 6'1" | 255 |
| 1 | Tyson Hollenkamp | QB /SS | 2030 | 5'9" | 125 |
| 12 | Wade Hofbauer | RB /SS | 2028 | 5'10" | 160 |
| 77 | Zack White | T /NG | 2028 | 6'4" | 355 |
Season Stats
Passing
Wesclin Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 11 | Jake Donoho | 3 | 3 | 45 | 0 | 0 |
| 4 | Jarett Wuebbels | 63 | 148 | 733 | 6 | 4 |
Rushing
Wesclin Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 33 | Ayden Cole | 6 | 15 | 0 |
| 2 | Brock Hoffman | 1 | 0 | 0 |
| — | Brock Hoffmann | 102 | 434 | 0 |
| 23 | Caydon Farias | 12 | 38 | 0 |
| 4 | Jarett Wuebbels | 97 | 318 | 0 |
| 34 | Landyn Kerns | 33 | 153 | 0 |
| 10 | Layne Hays | 1 | -5 | 0 |
| 5 | Logan Bingaman | 1 | -5 | 0 |
| 44 | Stanley Stroot | 3 | -6 | 0 |
| 12 | Wade Hofbauer | 46 | 174 | 0 |
Receiving
Wesclin Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Brock Hoffmann | 1 | 0 | 0 |
| 23 | Caydon Farias | 31 | 413 | 0 |
| 11 | Jake Donoho | 2 | 14 | 0 |
| 4 | Jarett Wuebbels | 1 | 14 | 0 |
| 34 | Landyn Kerns | 6 | 65 | 0 |
| 10 | Layne Hays | 4 | 108 | 0 |
| 8 | Mason Missey | 5 | 49 | 0 |
| 80 | Rylan Roth | 4 | 73 | 0 |
| 12 | Wade Hofbauer | 10 | 27 | 0 |
Kick Returns
Wesclin Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 9 | Aryan Reitz | 1 | 0 | 0 |
| 51 | Braxton Green | 1 | 1 | 0 |
| — | Brock Hoffmann | 1 | 5 | 0 |
| 23 | Caydon Farias | 17 | 278 | 0 |
| 11 | Jake Donoho | 1 | 16 | 0 |
| 10 | Layne Hays | 5 | 55 | 0 |
| 8 | Mason Missey | 1 | 22 | 0 |
| 12 | Wade Hofbauer | 5 | 34 | 0 |
Defense
Wesclin Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 31 | Alex Dickey | 0 | 1 | 1 | 0 |
| 9 | Aryan Reitz | 0 | 1 | 1 | 0 |
| 33 | Ayden Cole | 9 | 5 | 14 | 0 |
| 51 | Braxton Green | 1 | 1 | 2 | 0 |
| 2 | Brock Hoffman | 4 | 6 | 10 | 0 |
| — | Brock Hoffmann | 5 | 5 | 10 | 0 |
| 63 | Carter Reedy | 6 | 11 | 17 | 1 |
| 23 | Caydon Farias | 23 | 22 | 45 | 0 |
| 20 | Chris Thurston | 2 | 1 | 3 | 0 |
| — | Cristian Carasco | 3 | 5 | 8 | 1 |
| 40 | Gunner Hutcheson | 9 | 12 | 21 | 0 |
| 11 | Jake Donoho | 16 | 14 | 30 | 0 |
| 4 | Jarett Wuebbels | 20 | 10 | 30 | 0 |
| 54 | Kullen Doty | 10 | 24 | 34 | 0 |
| 34 | Landyn Kerns | 24 | 46 | 70 | 1 |
| 10 | Layne Hays | 1 | 1 | 2 | 0 |
| 8 | Mason Missey | 24 | 12 | 36 | 0 |
| 73 | Noah Haas | 1 | 1 | 2 | 0 |
| 61 | Oliver Dally | 0 | 1 | 1 | 0 |
| 80 | Rylan Roth | 14 | 15 | 29 | 2 |
| 44 | Stanley Stroot | 6 | 10 | 16 | 0 |
| 30 | Trent Anderson | 1 | 5 | 6 | 0 |
| 74 | Trent Jones | 1 | 0 | 1 | 0 |
| 1 | Tyson Hollenkamp | 1 | 0 | 1 | 0 |
| 12 | Wade Hofbauer | 20 | 19 | 39 | 0 |
| 77 | Zack White | 0 | 5 | 5 | 0 |