Date
Oct 09, 2026
Time
7:00 PM
Location
Timberland
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Timberland | 0 | 0 | 0 | 0 | 47 |
| Fort Zumwalt South | 13 | 14 | 0 | 12 | 39 |
Player Stats
Offense
Passing
Timberland Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Tavren Williams | 16 | 23 | 149 | 0 | 1 |
Fort Zumwalt South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | John Stickman | 16 | 24 | 278 | 3 | 0 |
Rushing
Timberland Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Ayden Jackson | 2 | 5 | 0 |
| — | Cole Madden | 2 | 18 | 0 |
| 11 | Deandre Jones | 1 | 2 | 0 |
| — | Kalvin Smith | 17 | 33 | 0 |
| — | Tavren Williams | 12 | 176 | 0 |
Fort Zumwalt South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Anthony Bayless | 17 | 121 | 0 |
| — | Blake Hunt | 7 | 42 | 0 |
| 2 | Chad Ross | 5 | 41 | 0 |
| — | John Stickman | 5 | 10 | 0 |
| 5 | Lliam Thompson | 1 | 7 | 0 |
| — | Rylan Gardener | 2 | 7 | 0 |
Receiving
Timberland Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Ayden Jackson | 4 | 15 | 0 |
| — | Cole Madden | 1 | 3 | 0 |
| 11 | Deandre Jones | 2 | 13 | 0 |
| — | Kalvin Smith | 2 | 24 | 0 |
| — | Landon Boulware | 4 | 53 | 0 |
| — | Max Brown | 3 | 41 | 0 |
Fort Zumwalt South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 19 | Julian Bush | 1 | 6 | 0 |
| — | Landon Hamilton | 6 | 180 | 0 |
| 5 | Lliam Thompson | 2 | 21 | 0 |
| — | Rylan Gardener | 7 | 71 | 0 |
Defense
Interceptions
Timberland Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fort Zumwalt South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Timberland Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Fort Zumwalt South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Timberland Defense
No defensive stats recorded.
Fort Zumwalt South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alexander Gamble | 4 | 5 | 9 | 0 |
| — | Anthony Bayless | 0 | 3 | 3 | 0 |
| 2 | Chad Ross | 3 | 7 | 10 | 0 |
| — | Drew Clarke | 3 | 7 | 10 | 0 |
| 66 | Gavin Daniels | 0 | 3 | 3 | 0 |
| — | Ian Laswell | 3 | 2 | 5 | 0 |
| — | Jt Higgins | 2 | 8 | 10 | 0 |
| 19 | Julian Bush | 1 | 3 | 4 | 0 |
| 81 | Nolan Stamper | 0 | 3 | 3 | 0 |
| — | Roegan Kelly | 1 | 3 | 4 | 0 |
| 71 | Rolen Lundstrom | 1 | 6 | 7 | 0 |
| — | Rylan Gardener | 0 | 2 | 2 | 0 |
| — | Thomas McGough | 0 | 3 | 3 | 0 |
| — | Tyson Purcell | 0 | 6 | 6 | 0 |
| — | Will Bishop | 0 | 6 | 6 | 0 |
Special Teams
Field Goals
Timberland Field Goals
No field goal attempts recorded.
Fort Zumwalt South Field Goals
No field goal attempts recorded.
Kick Returns
Timberland Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Fort Zumwalt South Kick Returns
| # | Player | Ret | Yds | TD |
|---|