← Back to Team
vs
Orchard Farm
@
Holt
vs
Francis Howell Central
@
Washington
vs
Fort Zumwalt North
vs
Fort Zumwalt East
@
Timberland
vs
North Point
@
Liberty (Wentzville)
@
Fort Zumwalt East
@
Timberland
Fort Zumwalt South Football
8050 Mexico Road St. Peters, MO 63376
Current Record:
3–8
Schedule
Aug 27, 2026
7:00 PM
vs
Orchard Farm
L
14–22
Final
Fort Zumwalt South 14
–
Orchard Farm 22
Fort Zumwalt South
Sep 04, 2026
7:00 PM
@
Holt
L
26–56
Final
Holt 56
–
Fort Zumwalt South 26
Holt
Sep 11, 2026
7:00 PM
vs
Francis Howell Central
L
7–17
Final
Fort Zumwalt South 7
–
Francis Howell Central 17
Fort Zumwalt South
Sep 18, 2026
7:00 PM
@
Washington
W
28–26
Final
Washington 26
–
Fort Zumwalt South 28
Washington
Sep 25, 2026
7:00 PM
vs
Fort Zumwalt North
L
7–42
Final
Fort Zumwalt South 7
–
Fort Zumwalt North 42
Fort Zumwalt South
Oct 02, 2026
7:00 PM
vs
Fort Zumwalt East
L
18–20
Final
Fort Zumwalt South 18
–
Fort Zumwalt East 20
Fort Zumwalt South
Oct 09, 2026
7:00 PM
@
Timberland
L
39–47
Final
Timberland 47
–
Fort Zumwalt South 39
Timberland
Oct 16, 2026
7:00 PM
vs
North Point
W
13–12
Final
Fort Zumwalt South 13
–
North Point 12
Fort Zumwalt South
Oct 22, 2026
7:00 PM
@
Liberty (Wentzville)
L
6–41
Final
Liberty (Wentzville) 41
–
Fort Zumwalt South 6
Liberty (Wentzville)
Oct 30, 2026
7:00 PM
@
Fort Zumwalt East
W
42–0
Final
Fort Zumwalt East 0
–
Fort Zumwalt South 42
Fort Zumwalt East
Nov 06, 2026
7:00 PM
@
Timberland
L
22–26
Final
Timberland 26
–
Fort Zumwalt South 22
Timberland
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 22 | Aidan Underwood | OLB /RB | 2027 | 5'7" | 155 |
| — | Alexander Gamble | — | — | — | — |
| — | Anthony Bayless | — | — | — | — |
| 24 | Barrett Brammeier | OLB | 2029 | 5'9" | 155 |
| — | Blake Hunt | — | — | — | — |
| 2 | Chad Ross | CB | 2029 | — | — |
| 69 | Charles Hogan | C /T | 2027 | 6'0" | 210 |
| 27 | Collin Dawson | WR | 2027 | — | — |
| 45 | Colt Dacus | QB | 2029 | — | — |
| 26 | Derek Walker | WR | 2029 | — | — |
| — | Donivan Young | — | — | — | — |
| 54 | Drew Clarke | OLB /DE | 2028 | 6'4" | 235 |
| 38 | Eric Boehm | OLB | 2029 | — | — |
| 44 | Gabe Moreno | MLB /OLB | 2028 | 5'10" | 165 |
| 66 | Gavin Daniels | G /NG | 2027 | 6'2" | — |
| 10 | Ian Borden | WR /CB | 2029 | — | — |
| — | Ian Laswell | — | — | — | — |
| 70 | Jamison Nash | T | 2028 | — | — |
| 40 | Jayson Ngugi | WR | 2029 | — | — |
| — | John Stickman | — | — | — | — |
| 63 | Josh Oris | DE /G | 2028 | — | — |
| — | Jt Higgins | — | — | — | — |
| 19 | Julian Bush | WR /CB | 2027 | 5'11" | 163 |
| 67 | Jxxdan Jxxdan | G | — | — | — |
| 82 | Kevin Lac | TE /MLB | 2028 | — | — |
| 21 | Landon Farr | TE /OLB | 2029 | — | — |
| — | Landon Hamilton | — | — | — | — |
| 5 | Lliam Thompson | RB /WR | 2027 | 5'9" | 185 |
| 75 | Michael Holschen | DE /T | 2028 | 6'3" | 230 |
| 8 | Michael Rath | RB /SS | 2027 | 5'9" | 170 |
| 36 | Michael Sesson | WR | 2029 | 5'11" | 140 |
| 81 | Nolan Stamper | TE /DE | 2029 | — | — |
| 68 | Oliver Grzybinski | — | 2029 | — | — |
| 70 | Palmer Marien | TE | 2029 | — | — |
| 18 | Roegan Kelly | WR /FS | 2028 | — | — |
| 71 | Rolen Lundstrom | G /DE | 2028 | 6'3" | 250 |
| 12 | Ryan Billingsley | WR /MLB | 2029 | — | — |
| 16 | Ryan Kallash | WR | 2028 | — | — |
| — | Rylan Gardener | — | — | — | — |
| 88 | Rylan Gardner | WR /SS | 2029 | 6'3" | 180 |
| 50 | Sam Louis | C | 2029 | — | — |
| — | Thomas McGough | — | — | — | — |
| — | Tyson Purcell | — | — | — | — |
| — | Will Bishop | — | — | — | — |
| 49 | Will Laramie | WR /OLB | 2029 | — | — |
| 17 | Wyatt Buydos | QB | 2029 | — | — |
| — | Xavier Helms | — | — | — | — |
Season Stats
Passing
Fort Zumwalt South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Alexander Gamble | 1 | 1 | 8 | 0 | 0 |
| — | John Stickman | 101 | 201 | 1582 | 13 | 4 |
Rushing
Fort Zumwalt South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Alexander Gamble | 1 | 8 | 0 |
| — | Anthony Bayless | 91 | 610 | 0 |
| — | Blake Hunt | 30 | 170 | 0 |
| 2 | Chad Ross | 30 | 338 | 0 |
| — | John Stickman | 66 | 123 | 0 |
| 19 | Julian Bush | 3 | 5 | 0 |
| — | Landon Hamilton | 9 | 57 | 0 |
| 5 | Lliam Thompson | 13 | 47 | 0 |
| — | Rylan Gardener | 5 | 49 | 0 |
| — | Will Bishop | 3 | 18 | 0 |
| — | Xavier Helms | 4 | 4 | 0 |
Receiving
Fort Zumwalt South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Anthony Bayless | 1 | 3 | 0 |
| — | Blake Hunt | 1 | 23 | 0 |
| 2 | Chad Ross | 3 | 35 | 0 |
| 19 | Julian Bush | 9 | 186 | 0 |
| — | Landon Hamilton | 34 | 557 | 0 |
| 5 | Lliam Thompson | 13 | 115 | 0 |
| — | Rylan Gardener | 40 | 665 | 0 |
| — | Xavier Helms | 1 | 6 | 0 |
Kick Returns
Fort Zumwalt South Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Defense
Fort Zumwalt South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 22 | Aidan Underwood | 2 | 9 | 11 | 0 |
| — | Alexander Gamble | 23 | 38 | 61 | 0 |
| — | Anthony Bayless | 15 | 30 | 45 | 0 |
| 2 | Chad Ross | 15 | 26 | 41 | 0 |
| — | Donivan Young | 1 | 2 | 3 | 0 |
| 54 | Drew Clarke | 36 | 76 | 112 | 6 |
| 44 | Gabe Moreno | 3 | 7 | 10 | 0 |
| 66 | Gavin Daniels | 2 | 20 | 22 | 0 |
| — | Ian Laswell | 6 | 6 | 12 | 0 |
| — | Jt Higgins | 18 | 42 | 60 | 0 |
| 19 | Julian Bush | 6 | 19 | 25 | 0 |
| — | Landon Hamilton | 4 | 4 | 8 | 0 |
| 81 | Nolan Stamper | 2 | 8 | 10 | 0 |
| 18 | Roegan Kelly | 14 | 34 | 48 | 0 |
| 71 | Rolen Lundstrom | 11 | 26 | 37 | 0 |
| — | Rylan Gardener | 3 | 6 | 9 | 0 |
| — | Thomas McGough | 2 | 7 | 9 | 0 |
| — | Tyson Purcell | 6 | 24 | 30 | 0 |
| — | Will Bishop | 6 | 28 | 34 | 0 |