Date
Oct 22, 2026
Time
7:00 PM
Location
Parkway South
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Parkway South | 14 | 19 | 21 | 0 | 54 |
| Mehlville | 0 | 7 | 0 | 6 | 13 |
Player Stats
Offense
Passing
Parkway South Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Calvin Huse | 14 | 20 | 308 | 3 | 0 |
| — | Jack Leicht | 1 | 1 | 13 | 0 | 0 |
Mehlville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|
Rushing
Parkway South Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Calvin Huse | 1 | 13 | 0 |
| 3 | Jalen Jones | 2 | 9 | 0 |
| — | Jordan Savel | 2 | 39 | 0 |
| 25 | Josiah McHale | 4 | 52 | 0 |
| — | Landon Nickerson | 2 | 3 | 0 |
| 5 | Rehan Parusha | 1 | -7 | 0 |
| — | Tyler Evers | 8 | 72 | 0 |
Mehlville Rushing
| # | Player | Att | Yds | TDS |
|---|
Receiving
Parkway South Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 88 | Adam Abusharbain | 1 | 13 | 0 |
| 3 | Jalen Jones | 1 | 60 | 0 |
| — | Jordan Savel | 1 | 6 | 0 |
| 12 | Tucker Swinton | 5 | 89 | 0 |
| — | Tyler Evers | 1 | 25 | 0 |
| 1 | Wade Hazzard | 1 | 9 | 0 |
| — | Will Garthe | 5 | 119 | 0 |
Mehlville Receiving
| # | Player | Rec | Yds | TDS |
|---|
Defense
Interceptions
Parkway South Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Mehlville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Parkway South Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Mehlville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Parkway South Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 30 | Brian Boyland | 1 | 2 | 3 | 0 |
| 44 | Carson Litzsinger | 4 | 4 | 8 | 1 |
| 38 | Colby McCray | 2 | 0 | 2 | 0 |
| — | Colin Morgan | 1 | 1 | 2 | 0 |
| — | Darius Williams | 3 | 0 | 3 | 0 |
| 21 | Deondre Key | 1 | 2 | 3 | 0 |
| — | Dylan Maloney | 1 | 1 | 2 | 0 |
| — | Emmanuel Parsons | 0 | 1 | 1 | 0 |
| 45 | Ethan Cox | 2 | 1 | 3 | 0 |
| 7 | Jay Dunbar | 1 | 0 | 1 | 0 |
| — | Jayelan Harvey | 0 | 1 | 1 | 0 |
| — | Jeremiah McAfee | 3 | 3 | 6 | 0 |
| — | Jeshawn Townsend | 1 | 0 | 1 | 0 |
| — | Kelvin Draper | 1 | 0 | 1 | 0 |
| 22 | Kenton Sims | 0 | 1 | 1 | 0 |
| — | Landon Nickerson | 2 | 1 | 3 | 0 |
| 13 | Maslah Abdi | 2 | 2 | 4 | 0 |
| 85 | Max Ott | 5 | 2 | 7 | 0 |
| — | Michael Smith | 1 | 3 | 4 | 0 |
| — | Ricardo Texis | 1 | 0 | 1 | 0 |
| — | Sebastian Ott | 4 | 1 | 5 | 0 |
Mehlville Defense
No defensive stats recorded.
Special Teams
Field Goals
Parkway South Field Goals
No field goal attempts recorded.
Mehlville Field Goals
No field goal attempts recorded.
Kick Returns
Parkway South Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 25 | Josiah McHale | 1 | 3 | 0 |
Mehlville Kick Returns
| # | Player | Ret | Yds | TD |
|---|