Date
Sep 03, 2026
Time
7:00 PM
Location
De Soto
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| De Soto | 0 | 0 | 0 | 0 | 54 |
| Perryville | 0 | 0 | 0 | 0 | 32 |
Player Stats
Offense
Passing
De Soto Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Cannon Kisner | 3 | 11 | 36 | 1 | 1 |
Perryville Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Lucas Buchheit | 8 | 20 | 126 | 3 | 2 |
| — | Nolan Behrle | 5 | 6 | 69 | 0 | 0 |
Rushing
De Soto Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Blake Kemper | 5 | 25 | 0 |
| — | Cannon Kisner | 15 | 191 | 0 |
| — | Colton Taylor | 2 | 15 | 0 |
| — | Damian Pogue | 5 | 50 | 0 |
| — | Liam Agers | 1 | 8 | 0 |
| — | Nathan Slamp | 11 | 70 | 0 |
| — | Parker Gullett | 2 | 13 | 0 |
| — | Sean Eakins | 1 | 1 | 0 |
| — | Trey Blair | 4 | 34 | 0 |
| — | Tucker Rawson | 1 | 3 | 0 |
Perryville Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Bryce Weber | 1 | 2 | 0 |
| — | Cole Stephens | 2 | -4 | 0 |
| — | Dawson Wolk | 5 | 42 | 0 |
| — | Jasper Burress-Johnson | 2 | 9 | 0 |
| — | Joshua Gremaud | 2 | 8 | 0 |
| — | Lucas Buchheit | 10 | 87 | 0 |
Receiving
De Soto Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Damian Pogue | 1 | 9 | 0 |
| — | Peyson Casey | 2 | 27 | 0 |
Perryville Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Aiden Jackson | 3 | 61 | 0 |
| — | Jacob King | 1 | 11 | 0 |
| — | Joshua Gremaud | 2 | 13 | 0 |
| — | Noah Difani | 2 | 8 | 0 |
| — | Xzyavier Wilson | 5 | 102 | 0 |
Defense
Interceptions
De Soto Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Perryville Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
De Soto Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Peyson Casey | 1 | 0 | 0 |
Perryville Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
De Soto Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Blake Kemper | 3 | 3 | 6 | 0 |
| — | Brayden Keough | 1 | 0 | 1 | 0 |
| — | Brayden Schmitt-Qualls | 1 | 1 | 2 | 0 |
| — | Caleb Barton | 1 | 3 | 4 | 0 |
| — | Carston Smothers | 1 | 0 | 1 | 0 |
| — | Chayse Pratt | 0 | 1 | 1 | 0 |
| — | Chet Rector | 3 | 2 | 5 | 1 |
| — | Colton Taylor | 0 | 2 | 2 | 0 |
| — | Damian Pogue | 3 | 4 | 7 | 0 |
| — | Landon Lawson | 1 | 3 | 4 | 0 |
| — | Landon Tomlinson | 1 | 3 | 4 | 0 |
| — | Levi Huck | 3 | 5 | 8 | 1 |
| — | Liam Agers | 1 | 2 | 3 | 0 |
| — | Lucas Boyer | 2 | 1 | 3 | 0 |
| — | Nathan Slamp | 2 | 3 | 5 | 1 |
| — | Peyson Casey | 4 | 4 | 8 | 0 |
| — | Sam Hooper | 0 | 2 | 2 | 0 |
| — | Sean Eakins | 2 | 3 | 5 | 0 |
| — | Trey Blair | 2 | 1 | 3 | 0 |
| — | Tyler Wolf | 3 | 3 | 6 | 0 |
Perryville Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Adrian Mendoza | 5 | 8 | 13 | 0 |
| — | Bryce Weber | 4 | 4 | 8 | 0 |
| — | Cole Stephens | 4 | 4 | 8 | 0 |
| — | Dawson Wolk | 3 | 2 | 5 | 0 |
| — | Destyn Morgan | 1 | 0 | 1 | 0 |
| — | Gunner Britt | 2 | 3 | 5 | 0 |
| — | Jacob King | 5 | 5 | 10 | 0 |
| — | Jasper Burress-Johnson | 0 | 1 | 1 | 0 |
| — | Jay Ingles | 3 | 4 | 7 | 0 |
| — | Joshua Gremaud | 4 | 5 | 9 | 0 |
| — | Kaden Lane | 0 | 2 | 2 | 0 |
| — | Korbin Rollet | 0 | 1 | 1 | 0 |
| — | Mason Seabaugh | 0 | 1 | 1 | 0 |
| — | Nolan Behrle | 1 | 0 | 1 | 0 |
| — | Peyton Hudson | 1 | 1 | 2 | 0 |
| — | Xzyavier Wilson | 1 | 3 | 4 | 0 |
Special Teams
Field Goals
De Soto Field Goals
No field goal attempts recorded.
Perryville Field Goals
No field goal attempts recorded.
Kick Returns
De Soto Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Damian Pogue | 1 | 0 | 0 |
| — | Levi Huck | 1 | 0 | 0 |
| — | Tim Keener | 3 | 27 | 0 |
Perryville Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jay Ingles | 2 | 0 | 0 |
| — | Joshua Gremaud | 1 | 10 | 0 |
| — | Xzyavier Wilson | 1 | 76 | 0 |