Date
Oct 23, 2026
Time
7:00 PM
Location
De Soto
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| De Soto | 0 | 0 | 0 | 0 | 17 |
| Herculaneum | 0 | 0 | 0 | 0 | 14 |
Player Stats
Offense
Passing
De Soto Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Cannon Kisner | 4 | 9 | 91 | 2 | 0 |
Herculaneum Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Conor Hedrick | 6 | 11 | 47 | 0 | 0 |
Rushing
De Soto Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Blake Kemper | 1 | 7 | 0 |
| — | Cannon Kisner | 18 | 180 | 0 |
| — | Damian Pogue | 4 | 51 | 0 |
| — | Nathan Slamp | 4 | 5 | 0 |
| — | Sam Hooper | 1 | -2 | 0 |
| — | Tyler Wolf | 2 | 12 | 0 |
Herculaneum Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 1 | Aaron Mardirosian | 8 | 23 | 0 |
| 7 | Chase Luebbert | 6 | 27 | 0 |
| — | Conor Hedrick | 9 | 91 | 0 |
| 5 | Luke Smith | 7 | 52 | 0 |
Receiving
De Soto Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Damian Pogue | 3 | 79 | 0 |
| — | Peyson Casey | 1 | 12 | 0 |
Herculaneum Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 14 | Gavin Feltmann | 3 | 31 | 0 |
| 10 | Kamdon Reeves | 1 | 9 | 0 |
| 5 | Luke Smith | 2 | 1 | 0 |
Defense
Interceptions
De Soto Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Herculaneum Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
De Soto Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|---|---|---|---|
| — | Tyler Wolf | 1 | 0 | 0 |
Herculaneum Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
De Soto Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Blake Kemper | 3 | 5 | 8 | 0 |
| — | Brian Bell | 0 | 1 | 1 | 0 |
| — | Caleb Barton | 4 | 2 | 6 | 0 |
| — | Collin Barton | 4 | 3 | 7 | 0 |
| — | Damian Pogue | 4 | 4 | 8 | 0 |
| — | Landon Tomlinson | 3 | 2 | 5 | 0 |
| — | Levi Huck | 6 | 5 | 11 | 0 |
| — | Nathan Slamp | 2 | 4 | 6 | 0 |
| — | Nolan Selsor | 0 | 2 | 2 | 0 |
| — | Peyson Casey | 3 | 2 | 5 | 0 |
| — | Sam Hooper | 0 | 1 | 1 | 0 |
| — | Trey Blair | 5 | 1 | 6 | 0 |
| — | Tyler Wolf | 3 | 2 | 5 | 0 |
Herculaneum Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 1 | Aaron Mardirosian | 1 | 0 | 1 | 0 |
| 2 | Ashton Scego | 1 | 0 | 1 | 0 |
| 54 | Ayden Bowling | 1 | 2 | 3 | 0 |
| 9 | Ben McLaughlin | 2 | 0 | 2 | 0 |
| 7 | Chase Luebbert | 1 | 1 | 2 | 0 |
| — | Dallas Fritschle | 1 | 1 | 2 | 0 |
| — | Gabe Vincent | 4 | 1 | 5 | 0 |
| 14 | Gavin Feltmann | 6 | 2 | 8 | 0 |
| 10 | Kamdon Reeves | 2 | 0 | 2 | 0 |
| 52 | Kayden Lee | 0 | 1 | 1 | 0 |
| — | Liam Kaltenbronn | 1 | 0 | 1 | 0 |
| 56 | Lucas Mercille | 3 | 0 | 3 | 0 |
| 17 | Mason Harris | 7 | 1 | 8 | 0 |
| — | Noah Millien | 1 | 0 | 1 | 0 |
| 53 | Taylor Hill-Greenlee | 5 | 1 | 6 | 0 |
Special Teams
Field Goals
De Soto Field Goals
No field goal attempts recorded.
Herculaneum Field Goals
No field goal attempts recorded.
Kick Returns
De Soto Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Damian Pogue | 2 | 18 | 0 |
| — | Trey Blair | 1 | 11 | 0 |
Herculaneum Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 2 | Ashton Scego | 2 | 49 | 0 |
| — | Noah Millien | 2 | 18 | 0 |