Date
Aug 21, 2026
Time
7:00 PM
Location
Freeburg
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Freeburg | 13 | 14 | 7 | 7 | 41 |
| Granite City | 0 | 0 | 0 | 6 | 6 |
Player Stats
Offense
Passing
Freeburg Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 0 | Joseph Carmack | 1 | 4 | 21 | 1 | 0 |
Granite City Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 5 | Jesus Atilano | 11 | 18 | 97 | 0 | 0 |
Rushing
Freeburg Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 12 | Brady Kerr | 3 | 56 | 0 |
| 22 | Carson Miller | 1 | 6 | 0 |
| 1 | Case Hess | 1 | 0 | 0 |
| 7 | Colt Hess | 1 | 1 | 0 |
| 33 | Cooper Kisgen | 16 | 124 | 0 |
| 17 | Griffin Stuart | 1 | 0 | 0 |
| 0 | Joseph Carmack | 7 | 15 | 0 |
| 35 | Lukas Quartz | 1 | 3 | 0 |
| 6 | Owen Jenkins | 2 | 18 | 0 |
| 3 | Will Gebke | 1 | 4 | 0 |
Granite City Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Dexter McClendon | 11 | 27 | 0 |
Receiving
Freeburg Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 34 | Barret Schulz | 1 | 21 | 1 |
Granite City Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Dexter McClendon | 2 | 2 | 0 |
| 1 | Kaysen Emerson | 5 | 75 | 0 |
| — | Landon Marshall | 4 | 23 | 0 |
| — | Preston Edwards | 1 | 6 | 0 |
Defense
Interceptions
Freeburg Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Granite City Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Freeburg Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Granite City Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Freeburg Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 34 | Barret Schulz | 1 | 1 | 2 | 0 |
| 12 | Brady Kerr | 5 | 0 | 5 | 0 |
| 14 | Broden Becker | 1 | 0 | 1 | 0 |
| 22 | Carson Miller | 2 | 0 | 2 | 0 |
| 7 | Colt Hess | 4 | 0 | 4 | 1 |
| 33 | Cooper Kisgen | 3 | 1 | 4 | 0 |
| 70 | Gavin Patterson | 0 | 1 | 1 | 0 |
| 44 | Gentry Brentlinger | 3 | 3 | 6 | 0 |
| 62 | Jack Amann | 2 | 1 | 3 | 1 |
| 5 | Jacob Miller-Green | 1 | 1 | 2 | 0 |
| 0 | Joseph Carmack | 2 | 0 | 2 | 0 |
| 9 | Josh Rojas | 0 | 1 | 1 | 0 |
| 21 | Kaiden Case | 1 | 0 | 1 | 0 |
| 28 | Kyle Stinchcomb | 0 | 1 | 1 | 0 |
| 35 | Lukas Quartz | 1 | 1 | 2 | 0 |
| 25 | Nathan Raban | 0 | 2 | 2 | 0 |
| 6 | Owen Jenkins | 1 | 0 | 1 | 0 |
| 43 | Statler Campbell | 0 | 1 | 1 | 0 |
| 3 | Will Gebke | 2 | 2 | 4 | 0 |
Granite City Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 19 | Austin Reno | 1 | 1 | 2 | 0 |
| — | Ayden Sturgis | 0 | 1 | 1 | 0 |
| 36 | Brody Melton | 3 | 3 | 6 | 0 |
| 0 | Dylan Patrick | 0 | 1 | 1 | 0 |
| 51 | Elijah Herrin | 2 | 0 | 2 | 0 |
| 3 | Fred Ware | 1 | 5 | 6 | 0 |
| 11 | Hunter Antoff | 3 | 0 | 3 | 0 |
| — | Javier Cass | 1 | 0 | 1 | 0 |
| — | Levi Schuette | 4 | 1 | 5 | 0 |
| 12 | Menelik Shelby | 2 | 0 | 2 | 0 |
| 12 | Tyris Graham | 3 | 3 | 6 | 0 |
Special Teams
Field Goals
Freeburg Field Goals
No field goal attempts recorded.
Granite City Field Goals
No field goal attempts recorded.
Kick Returns
Freeburg Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 98 | Dane Olmstead | 1 | 12 | 0 |
Granite City Kick Returns
| # | Player | Ret | Yds | TD |
|---|