← Back to Team
@
Freeburg
@
Decatur MacArthur
vs
Ottawa
@
Collinsville
@
Edwardsville
vs
Alton
vs
Triad
@
Mascoutah
@
Jerseyville
Granite City Football
3148 Fehling Rd. Granite City, IL 62040
Current Record:
0–9
Schedule
Aug 21, 2026
7:00 PM
@
Freeburg
L
6–41
Final
Freeburg 41
–
Granite City 6
Freeburg
Aug 28, 2026
7:00 PM
@
Decatur MacArthur
L
7–50
Final
Decatur MacArthur 50
–
Granite City 7
Decatur MacArthur
Sep 04, 2026
7:00 PM
vs
Ottawa
L
0–14
Final
Granite City 0
–
Ottawa 14
Granite City
Sep 11, 2026
7:00 PM
@
Collinsville
L
6–28
Final
Collinsville 28
–
Granite City 6
Collinsville
Sep 18, 2026
7:00 PM
@
Edwardsville
L
0–48
Final
Edwardsville 48
–
Granite City 0
Edwardsville
Sep 25, 2026
7:00 PM
vs
Alton
L
6–49
Final
Granite City 6
–
Alton 49
Granite City
Oct 02, 2026
7:00 PM
vs
Triad
L
14–52
Final
Granite City 14
–
Triad 52
Granite City
Oct 09, 2026
7:00 PM
@
Mascoutah
L
14–48
Final
Mascoutah 48
–
Granite City 14
Mascoutah
Oct 16, 2026
7:00 PM
@
Jerseyville
L
0–31
Final
Jerseyville 31
–
Granite City 0
Jerseyville
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 63 | Anthony Gibbear | G | 2030 | — | — |
| 4 | Ashton Chastain | RB /WR | 2027 | — | — |
| 68 | Austin Dyson | C | 2029 | — | — |
| 19 | Austin Reno | WR /CB | 2029 | — | — |
| — | Ayden Sturgis | — | — | — | — |
| 78 | Aydon Sturgis | DE /NG | 2029 | 5'10" | — |
| 33 | Beau Roberts | — | 2028 | 5'10" | 175 |
| 36 | Brody Melton | OLB | 2029 | 6'0" | 165 |
| 80 | Carter Hitchcock | — | 2027 | — | — |
| 23 | Chase Hawthorne | RB /TE | 2030 | — | — |
| 59 | Cole Foose | T /DT | 2030 | — | — |
| 33 | Cole Wintermeyer | DE /DT | 2030 | 5'8" | 170 |
| 31 | Coltyn Brooks | G | 2030 | — | — |
| 4 | Delano Russell | CB | 2027 | — | — |
| 7 | Demond Lewis | WR /CB | 2028 | 5'8" | 130 |
| — | Dexter McClendon | — | — | — | — |
| 2 | Dexter McClendon Jr. | WR /OLB | 2028 | 5'10" | 168 |
| 0 | Dylan Patrick | DE | 2027 | 6'1" | 190 |
| 3 | Eli Miller | RB /OLB | 2028 | — | — |
| 51 | Elijah Herrin | — | 2029 | 6'0" | 190 |
| 3 | Fred Ware | MLB | 2027 | 5'11" | 130 |
| 11 | Hunter Antoff | SS /FS | 2028 | 6'0" | 160 |
| 44 | Jack Gooch | OLB | 2028 | — | — |
| 76 | Jamar Jenkins | G /NG | 2028 | 5'7" | 220 |
| — | Javier Cass | — | — | — | — |
| 13 | Javier Mosby | MLB | 2030 | — | — |
| 70 | Jaxon Legate | DE | 2030 | — | — |
| 68 | Jeff Johnson | OLB | 2029 | — | — |
| 5 | Jesus Atilano | QB | 2027 | 5'11" | 180 |
| 13 | Julian Campbell | RB | 2029 | — | — |
| 1 | Kaysen Emerson | WR /CB | 2027 | 5'7" | 157 |
| 69 | Kobe Kobe | DT | 2027 | — | — |
| 10 | Landon Marshall | WR /QB | 2029 | 6'3" | 170 |
| 7 | Levi Hockaday | WR /TE | 2028 | 5'7" | 140 |
| — | Levi Schuette | — | — | — | — |
| 55 | Liam Wilshire | DE /DT | 2030 | — | — |
| 51 | Mason Brodeur | OLB | 2027 | — | — |
| 77 | Matt Scanlan | G | 2028 | — | — |
| 12 | Menelik Shelby | QB | 2030 | — | — |
| 52 | Michael Crawford | MLB /RB | 2027 | 5'9" | 170 |
| 35 | Peter Powell | WR | 2030 | — | — |
| — | Preston Edwards | — | — | — | — |
| 7 | Quentin Campbell | QB | 2027 | — | — |
| 62 | Ricardo Ruiz | LS | 2030 | — | — |
| 59 | Romeo Velazquez | OLB | 2029 | — | — |
| 22 | Samuel Samuel | DE | 2030 | — | — |
| 9 | Teddy McCline | MLB /RB | 2028 | 5'8" | 175 |
| 53 | Trevor Grogan | — | 2027 | — | — |
| 99 | Tristin Noblin | DT | 2028 | 5'11" | — |
| 51 | Troy Schofield | DT /RB | 2030 | — | — |
| 12 | Tyris Graham | — | 2028 | — | — |
| 75 | Tyryese Watson | C /NG | 2027 | — | — |
| — | Victor Bean | — | — | — | — |
| 67 | Vincent Veasy | T /G | 2027 | 6'1" | 240 |
| 24 | Wyatt Vaughn | RB /SS | 2029 | 5'6" | 140 |
| 52 | Wyatt Walker | OLB /NG | 2030 | — | — |
| 56 | Zachary Earney | MLB | 2027 | — | — |
Season Stats
Passing
Granite City Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 5 | Jesus Atilano | 39 | 65 | 300 | 1 | 2 |
Rushing
Granite City Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 7 | Demond Lewis | 2 | 21 | 0 |
| — | Dexter McClendon | 22 | 46 | 0 |
| 3 | Eli Miller | 1 | 3 | 0 |
| 5 | Jesus Atilano | 15 | -6 | 0 |
| 13 | Julian Campbell | 10 | 20 | 0 |
| 1 | Kaysen Emerson | 5 | -17 | 0 |
Receiving
Granite City Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 80 | Carter Hitchcock | 10 | 124 | 0 |
| 7 | Demond Lewis | 8 | 26 | 0 |
| — | Dexter McClendon | 4 | 5 | 0 |
| 13 | Julian Campbell | 2 | 42 | 0 |
| 1 | Kaysen Emerson | 10 | 128 | 0 |
| 10 | Landon Marshall | 8 | 46 | 0 |
| — | Preston Edwards | 1 | 6 | 0 |
Kick Returns
Granite City Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 80 | Carter Hitchcock | 2 | 14 | 0 |
| 1 | Kaysen Emerson | 4 | 74 | 0 |
Defense
Granite City Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Ashton Chastain | 3 | 4 | 7 | 0 |
| 19 | Austin Reno | 12 | 3 | 15 | 0 |
| — | Ayden Sturgis | 2 | 1 | 3 | 0 |
| 36 | Brody Melton | 13 | 10 | 23 | 0 |
| 7 | Demond Lewis | 3 | 2 | 5 | 0 |
| — | Dexter McClendon | 7 | 0 | 7 | 0 |
| 0 | Dylan Patrick | 0 | 2 | 2 | 0 |
| 3 | Eli Miller | 6 | 0 | 6 | 2 |
| 51 | Elijah Herrin | 6 | 1 | 7 | 0 |
| 3 | Fred Ware | 12 | 10 | 22 | 0 |
| 11 | Hunter Antoff | 15 | 1 | 16 | 0 |
| 76 | Jamar Jenkins | 1 | 0 | 1 | 0 |
| — | Javier Cass | 7 | 0 | 7 | 0 |
| 10 | Landon Marshall | 6 | 0 | 6 | 0 |
| — | Levi Schuette | 14 | 3 | 17 | 0 |
| 12 | Menelik Shelby | 10 | 3 | 13 | 0 |
| 53 | Trevor Grogan | 1 | 1 | 2 | 0 |
| 12 | Tyris Graham | 5 | 3 | 8 | 0 |
| — | Victor Bean | 3 | 1 | 4 | 0 |