Date
Oct 31, 2026
Time
1:00 PM
Location
MICDS
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| MICDS | 14 | 10 | 14 | 14 | 52 |
| Priory | 6 | 0 | 0 | 15 | 21 |
Player Stats
Offense
Passing
MICDS Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 3 | Noah Menneke | 17 | 29 | 184 | 2 | 0 |
Priory Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Frankie Harris | 18 | 28 | 137 | 0 | 0 |
| — | Nicholas Rechenberg | 0 | 1 | 0 | 0 | 0 |
Rushing
MICDS Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 11 | Asa Roberts | 1 | 6 | 0 |
| 37 | Henry Swoboda | 13 | 110 | 0 |
| 9 | Justin Bishop | 3 | 106 | 0 |
| 3 | Noah Menneke | 4 | 28 | 0 |
Priory Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Andrew Harrison | 6 | 45 | 0 |
| — | Frankie Harris | 7 | 30 | 0 |
| — | Mason Merenda | 15 | 77 | 0 |
| — | Nicholas Rechenberg | 2 | -14 | 0 |
Receiving
MICDS Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| 4 | Adrian Craig | 2 | 39 | 0 |
| 2 | Dawon Moore | 3 | 36 | 0 |
| 31 | Jeremiah Phillips | 6 | 62 | 0 |
| 9 | Justin Bishop | 1 | 6 | 0 |
| — | Mason Thomas-Anderson | 5 | 41 | 0 |
Priory Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | AJ Bine | 5 | 17 | 0 |
| — | Andrew Harrison | 3 | 35 | 0 |
| — | Carter Stone | 1 | 10 | 0 |
| — | Mason Merenda | 1 | 17 | 0 |
| — | Nicholas Rechenberg | 3 | 20 | 0 |
| — | Tommy Beckmann | 4 | 27 | 0 |
| — | Tripp Redmond | 1 | 11 | 0 |
Defense
Interceptions
MICDS Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Priory Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
MICDS Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Priory Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
MICDS Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| 4 | Adrian Craig | 5 | 1 | 6 | 0 |
| 11 | Asa Roberts | 4 | 0 | 4 | 0 |
| — | Ayden Adam | 0 | 1 | 1 | 0 |
| 79 | Caleb Otten | 3 | 2 | 5 | 1 |
| — | Carter Nash | 5 | 2 | 7 | 0 |
| — | Charlie Miller | 1 | 2 | 3 | 0 |
| 32 | Gus Lochhead | 2 | 2 | 4 | 0 |
| 27 | Harry Elfenbein | 2 | 0 | 2 | 0 |
| 37 | Henry Swoboda | 2 | 2 | 4 | 0 |
| 31 | Jeremiah Phillips | 5 | 4 | 9 | 0 |
| — | Kaiden Brown | 3 | 1 | 4 | 0 |
| 38 | Kurt Sheets | 1 | 1 | 2 | 0 |
| 54 | Lucas Walker | 3 | 0 | 3 | 0 |
| 30 | Mason Coleman | 7 | 0 | 7 | 0 |
| — | Mason Thomas-Anderson | 6 | 3 | 9 | 0 |
| 22 | Shep Bryan | 1 | 0 | 1 | 0 |
| 19 | Swaraj Pandey | 2 | 0 | 2 | 0 |
| — | Zach Kuznetsov | 1 | 0 | 1 | 0 |
Priory Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | AJ Bine | 1 | 2 | 3 | 0 |
| — | Andre Johnson | 6 | 0 | 6 | 0 |
| — | Andrew Harrison | 5 | 1 | 6 | 0 |
| — | Anthony Orf | 2 | 0 | 2 | 0 |
| — | Austin Kovac | 1 | 0 | 1 | 0 |
| — | Ben Hoag | 1 | 0 | 1 | 0 |
| — | Carter Stone | 7 | 1 | 8 | 0 |
| — | Gavin Holekamp | 0 | 1 | 1 | 0 |
| — | Jacob Kupper | 0 | 1 | 1 | 0 |
| — | Mason Merenda | 4 | 1 | 5 | 0 |
| — | Tommy Margiotta | 0 | 1 | 1 | 0 |
| — | Tripp Redmond | 4 | 1 | 5 | 0 |
Special Teams
Field Goals
MICDS Field Goals
No field goal attempts recorded.
Priory Field Goals
No field goal attempts recorded.
Kick Returns
MICDS Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| 27 | Harry Elfenbein | 1 | 1 | 0 |
| 37 | Henry Swoboda | 1 | 1 | 0 |
Priory Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Andre Johnson | 3 | 33 | 0 |
| — | Andrew Harrison | 2 | 29 | 0 |
| — | Carter Stone | 1 | 10 | 0 |
| — | Mason Merenda | 2 | 33 | 0 |