Date
Oct 09, 2026
Time
7:00 PM
Location
Roxana
Box Score
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Roxana | 14 | 13 | 8 | 14 | 49 |
| Alton Marquette | 7 | 7 | 6 | 0 | 20 |
Player Stats
Offense
Passing
Roxana Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Cohen Dugan | 4 | 7 | 54 | 0 | 1 |
| — | Jordan Roach | 0 | 1 | 0 | 0 | 1 |
Alton Marquette Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 7 | Toby Eberlin | 10 | 19 | 153 | 1 | 2 |
Rushing
Roxana Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Aiden Stemm | 9 | 55 | 0 |
| — | Beckham Mouser | 2 | 1 | 0 |
| — | Gavin Powers | 1 | -5 | 0 |
| — | Kamorion Gage | 1 | 0 | 0 |
| — | Logan Cox | 3 | 20 | 0 |
| — | Matthew McGee | 1 | 3 | 0 |
| — | Mekhi Shorter | 28 | 467 | 0 |
| — | Nick Miles | 1 | -2 | 0 |
Alton Marquette Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Di'Mialo Jones | 1 | 22 | 0 |
| 2 | Don'tay Longstreet | 8 | 49 | 0 |
| 4 | Ethan McLeod | 2 | 9 | 0 |
| 5 | Jhordyn Croft | 28 | 177 | 0 |
| — | Kavon Lacey, Jr. | 1 | 3 | 0 |
| 7 | Toby Eberlin | 3 | 11 | 0 |
Receiving
Roxana Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Aiden Stemm | 1 | 25 | 0 |
| — | Jordan Roach | 2 | 20 | 0 |
| — | Mekhi Shorter | 1 | 9 | 0 |
Alton Marquette Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Di'Mialo Jones | 2 | 5 | 0 |
| 2 | Don'tay Longstreet | 5 | 69 | 0 |
| 4 | Ethan McLeod | 1 | 35 | 0 |
| 8 | Ryan Hubbard | 2 | 44 | 0 |
Defense
Interceptions
Roxana Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Alton Marquette Interceptions
| # | Player | INT | Ret Yds | TD |
|---|
Fumble Recoveries
Roxana Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
Alton Marquette Fumble Recoveries
| # | Player | FR | Ret Yds | TD |
|---|
General Defense
Roxana Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aden Wirsing | 0 | 9 | 9 | 0 |
| — | Aiden Stemm | 3 | 11 | 14 | 1 |
| — | Bennett Luck | 3 | 1 | 4 | 0 |
| — | Brayden Kelley | 1 | 11 | 12 | 0 |
| — | Brody Morris | 3 | 13 | 16 | 0 |
| — | Darell Sewell | 2 | 0 | 2 | 0 |
| — | Dominic England | 0 | 1 | 1 | 0 |
| — | Elijah Katzmarek | 3 | 0 | 3 | 0 |
| — | Jordan Roach | 3 | 4 | 7 | 0 |
| — | Logan Cox | 1 | 0 | 1 | 0 |
| — | Matthew McGee | 6 | 3 | 9 | 0 |
| — | Nick Miles | 1 | 6 | 7 | 0 |
| — | Parker Hankins | 1 | 1 | 2 | 0 |
| — | Ra'shad Murrell | 3 | 5 | 8 | 0 |
| — | Rylee McClellan | 2 | 7 | 9 | 0 |
| — | Zane Losch | 2 | 3 | 5 | 0 |
Alton Marquette Defense
No defensive stats recorded.
Special Teams
Field Goals
Roxana Field Goals
No field goal attempts recorded.
Alton Marquette Field Goals
No field goal attempts recorded.
Kick Returns
Roxana Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Jordan Roach | 1 | 6 | 0 |
Alton Marquette Kick Returns
| # | Player | Ret | Yds | TD |
|---|