← Back to Team
vs
Dupo
vs
Red Bud
vs
Principia
@
Aurora Central Catholic
@
Mater Dei
vs
Althoff Catholic
vs
Madison
@
Roxana
@
Carlyle
@
Metamora
Alton Marquette Football
219 East Fourth Street Alton, IL 62002
Current Record:
4–5
Schedule
Aug 21, 2026
7:00 PM
vs
Dupo
W
36–16
Final
Alton Marquette 36
–
Dupo 16
Alton Marquette
Aug 29, 2026
1:00 PM
vs
Red Bud
L
21–25
Final
Alton Marquette 21
–
Red Bud 25
Alton Marquette
Sep 04, 2026
7:00 PM
vs
Principia
W
62–22
Final
Alton Marquette 62
–
Principia 22
Alton Marquette
Sep 12, 2026
1:00 PM
@
Aurora Central Catholic
W
35–0
Final
Aurora Central Catholic 0
–
Alton Marquette 35
Aurora Central Catholic
Sep 18, 2026
7:00 PM
@
Mater Dei
L
27–28
Final
Mater Dei 28
–
Alton Marquette 27
Mater Dei
Sep 25, 2026
7:00 PM
vs
Althoff Catholic
L
28–48
Final
Alton Marquette 28
–
Althoff Catholic 48
Alton Marquette
Oct 03, 2026
1:00 PM
vs
Madison
W
50–12
Final
Alton Marquette 50
–
Madison 12
Alton Marquette
Oct 09, 2026
7:00 PM
@
Roxana
L
20–49
Final
Roxana 49
–
Alton Marquette 20
Roxana
Oct 16, 2026
7:00 PM
@
Carlyle
L
13–19
Final
Carlyle 19
–
Alton Marquette 13
Carlyle
Oct 23, 2026
7:00 PM
@
Metamora
VS
Scheduled
Metamora
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| 50 | Aidan Hayes | OLB /MLB | 2027 | 5'9" | 180 |
| — | Aiden Hayes | — | — | — | — |
| — | Apprentice Taylor | — | — | — | — |
| 18 | Apprentince Taylor | WR /DB | 2028 | 5'9" | 160 |
| 25 | Ben Droste | WR /CB | 2027 | 5'11" | 150 |
| 44 | Brody McCloud | LB /RB | 2030 | 5'6" | 150 |
| 77 | Brody McCormack | DE /DT | 2027 | 6'4" | 225 |
| — | Brody McLeod | — | — | — | — |
| 10 | Caden Roth | WR /LB | 2029 | 6'1" | 175 |
| 69 | Calab Kasten | C | 2029 | 5'8" | 195 |
| — | Camryn Gallagher | WR /DB | 2030 | 5'9" | 140 |
| 51 | Clyde Phillips | OL /DL | 2029 | 5'11" | 195 |
| 67 | David Haegele | OL /DT | 2028 | 6'3" | 280 |
| 11 | De'Mialo Jones | WR /DB | 2028 | 5'6" | 150 |
| 72 | Desmin Marsaw | DT /G | 2028 | 5'10" | 275 |
| — | Di'Mialo Jones | — | — | — | — |
| 2 | Don'tay Longstreet | WR /FS | 2028 | 6'0" | 170 |
| 60 | Dylan Kates | DE /G | 2027 | 6'0" | 255 |
| 4 | Ethan McLeod | CB /WR | 2027 | 5'10" | 170 |
| 14 | Grady Dierking | FB /OLB | 2028 | 6'1" | 220 |
| 55 | Israel Scott | DE | 2029 | 5'8" | 210 |
| 62 | James Isaiah | OT /DT | 2029 | 6'5" | 285 |
| 20 | Jensen Janek | RB /CB | 2028 | 5'8" | 150 |
| 13 | Jeremyah Haun | WR /DB | 2030 | 5'8" | 125 |
| 5 | Jhordyn Croft | RB /OLB | 2028 | 5'9" | 155 |
| 33 | Joe Stephan | HB /RB | 2027 | 5'10" | 200 |
| 56 | Joey Gaither | OT /DE | 2028 | 6'2" | 240 |
| 19 | Joey Ruffino | DB /WR | 2029 | 5'1" | 125 |
| — | Jordan Isaiah | — | — | — | — |
| 15 | Kahlil Manuel | LB /HB | 2030 | 5'10" | 160 |
| 9 | Kavon Lacey Jr. | QB /DB | 2030 | 5'8" | 130 |
| — | Kavon Lacey, Jr. | — | — | — | — |
| 3 | Mark Osborne | WR /DB | 2029 | 6'0" | 160 |
| — | Mark Osbrone | — | — | — | — |
| 63 | Max King | OL /DL | 2029 | 6'1" | 310 |
| 6 | Max Rehagan | ILB | 2029 | 5'6" | 190 |
| 57 | Paul Hamberg | C /DT | 2029 | 6'5" | 300 |
| 8 | Ryan Hubbard | WR /DB | 2029 | 5'9" | 140 |
| 54 | Ryan Kline | LB /HB | 2029 | 5'11" | 175 |
| 65 | Sam Binder | DL /OL | 2028 | 6'4" | 265 |
| 52 | Sean Phiilips | G /DT | 2027 | 6'0" | 240 |
| 12 | Sean Schwigen | WR /DB | 2030 | 5'9" | 140 |
| 17 | Shane Morrissey | WR /DB | 2029 | 6'0" | 155 |
| 73 | Simon Waters | T /DE | 2027 | 6'3" | 230 |
| 7 | Toby Eberlin | QB | 2028 | 6'0" | 170 |
Season Stats
Passing
Alton Marquette Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| 7 | Toby Eberlin | 39 | 66 | 629 | 7 | 2 |
Rushing
Alton Marquette Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| 44 | Brody McCloud | 2 | 0 | 0 |
| — | Brody McLeod | 8 | 43 | 0 |
| 10 | Caden Roth | 2 | 16 | 0 |
| — | Di'Mialo Jones | 4 | 53 | 0 |
| 2 | Don'tay Longstreet | 61 | 552 | 0 |
| 4 | Ethan McLeod | 23 | 101 | 0 |
| 5 | Jhordyn Croft | 68 | 518 | 0 |
| 33 | Joe Stephan | 3 | 5 | 0 |
| — | Kavon Lacey, Jr. | 4 | 26 | 0 |
| — | Mark Osbrone | 11 | 62 | 0 |
| 7 | Toby Eberlin | 16 | 41 | 0 |
Receiving
Alton Marquette Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Di'Mialo Jones | 7 | 74 | 0 |
| 2 | Don'tay Longstreet | 13 | 261 | 0 |
| 4 | Ethan McLeod | 3 | 81 | 0 |
| 33 | Joe Stephan | 2 | 18 | 0 |
| — | Mark Osbrone | 10 | 137 | 0 |
| 8 | Ryan Hubbard | 4 | 58 | 0 |
Kick Returns
Alton Marquette Kick Returns
| # | Player | Ret | Yds | TD |
|---|
Defense
Alton Marquette Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Aiden Hayes | 2 | 1 | 3 | 0 |
| — | Apprentice Taylor | 1 | 0 | 1 | 0 |
| 77 | Brody McCormack | 2 | 0 | 2 | 0 |
| 10 | Caden Roth | 2 | 0 | 2 | 0 |
| 51 | Clyde Phillips | 1 | 0 | 1 | 0 |
| — | Di'Mialo Jones | 1 | 0 | 1 | 0 |
| 2 | Don'tay Longstreet | 4 | 2 | 6 | 0 |
| 4 | Ethan McLeod | 4 | 1 | 5 | 0 |
| 14 | Grady Dierking | 2 | 0 | 2 | 0 |
| 5 | Jhordyn Croft | 1 | 0 | 1 | 0 |
| — | Jordan Isaiah | 1 | 1 | 2 | 0 |
| — | Kavon Lacey, Jr. | 2 | 0 | 2 | 0 |
| — | Mark Osbrone | 0 | 1 | 1 | 0 |
| 63 | Max King | 2 | 0 | 2 | 1 |
| 8 | Ryan Hubbard | 2 | 0 | 2 | 0 |
| 54 | Ryan Kline | 2 | 2 | 4 | 0 |
| 65 | Sam Binder | 0 | 1 | 1 | 0 |
| 73 | Simon Waters | 1 | 2 | 3 | 0 |