← Back to Team
Potosi Football
UNKNOWN_OPPONENT::Potosi
Current Record:
1–1
Schedule
Roster
| # | Player | Pos | Class | Height | Weight |
|---|---|---|---|---|---|
| — | Alex Hogan | — | — | — | — |
| — | Blayne Maxwell | — | — | — | — |
| — | Carter Pyatt | — | — | — | — |
| — | Colton Blount | — | — | — | — |
| — | David Miller | — | — | — | — |
| — | Elliott Akers | — | — | — | — |
| — | Ethan Pennel | — | — | — | — |
| — | Isaiah Phillips | — | — | — | — |
| — | Josiah Cross | — | — | — | — |
| — | Justin Reynolds | — | — | — | — |
| — | Karsen Boyer | — | — | — | — |
| — | Kinder Dwyer | — | — | — | — |
| — | Krew Sadler | — | — | — | — |
| — | Lyric Wilson | — | — | — | — |
| — | Micah Henson | — | — | — | — |
| — | Rhenn Mapes | — | — | — | — |
| — | Tobin Merseal | — | — | — | — |
| — | Will Chavosky | — | — | — | — |
Season Stats
Passing
Potosi Passing
| # | Player | Comp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| — | Colton Blount | 1 | 1 | 1 | 0 | 0 |
| — | David Miller | 12 | 29 | 217 | 2 | 0 |
Rushing
Potosi Rushing
| # | Player | Att | Yds | TDS |
|---|---|---|---|---|
| — | Blayne Maxwell | 2 | 8 | 0 |
| — | Carter Pyatt | 45 | 440 | 0 |
| — | David Miller | 14 | 120 | 0 |
| — | Krew Sadler | 9 | 92 | 0 |
Receiving
Potosi Receiving
| # | Player | Rec | Yds | TDS |
|---|---|---|---|---|
| — | Carter Pyatt | 1 | -2 | 0 |
| — | Colton Blount | 3 | 119 | 0 |
| — | Kinder Dwyer | 1 | 1 | 0 |
| — | Krew Sadler | 4 | 46 | 0 |
| — | Rhenn Mapes | 3 | 31 | 0 |
Kick Returns
Potosi Kick Returns
| # | Player | Ret | Yds | TD |
|---|---|---|---|---|
| — | Blayne Maxwell | 2 | 98 | 0 |
| — | Ethan Pennel | 1 | 3 | 0 |
| — | Kinder Dwyer | 1 | 3 | 0 |
| — | Krew Sadler | 2 | 42 | 0 |
| — | Rhenn Mapes | 2 | 33 | 0 |
Defense
Potosi Defense
| # | Player | Tackles | Assists | TOT | Sacks |
|---|---|---|---|---|---|
| — | Alex Hogan | 4 | 1 | 5 | 0 |
| — | Blayne Maxwell | 4 | 2 | 6 | 0 |
| — | Carter Pyatt | 2 | 3 | 5 | 0 |
| — | Elliott Akers | 0 | 3 | 3 | 0 |
| — | Isaiah Phillips | 2 | 3 | 5 | 0 |
| — | Josiah Cross | 1 | 0 | 1 | 0 |
| — | Justin Reynolds | 1 | 3 | 4 | 0 |
| — | Karsen Boyer | 3 | 9 | 12 | 0 |
| — | Kinder Dwyer | 1 | 1 | 2 | 0 |
| — | Krew Sadler | 6 | 2 | 8 | 0 |
| — | Lyric Wilson | 9 | 4 | 13 | 0 |
| — | Micah Henson | 3 | 1 | 4 | 0 |
| — | Rhenn Mapes | 10 | 0 | 10 | 0 |
| — | Tobin Merseal | 1 | 0 | 1 | 0 |
| — | Will Chavosky | 5 | 5 | 10 | 1 |